2010-14: It soon became apparent things were amiss when total sales fell well below the million mark. One model after another was losing sales. In fairness, the whole market was down but a whole percentage point was still lost over these five years. Ranking dropped from second to fourth, not a disaster but nevertheless a new direction was needed.
The car introduced to capture a new segment for Renault |
That came in the form of the Captur, a compact crossover and Renault was now competing in a growing segment. Of course, that in itself wasn't the full answer but it was a move in the right directing. Too many models weren't delivering much.
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 |
Clio | 299,380 | 284,704 | 242,384 | 293,397 | 338,277 |
Captur | 165,181 | 86,131 | |||
Mégane | 131,922 | 145,338 | 196,819 | 238,785 | 258,982 |
Scénic | 115,090 | 112,952 | 131,326 | 160,122 | 185,252 |
Twingo | 81,827 | 77,957 | 92,349 | 133,776 | 150,180 |
Kangoo | 23,129 | 22,074 | 27,198 | 35,617 | 38,960 |
Laguna | 16,062 | 17,749 | 29,309 | 49,615 | 49,269 |
Zoe | 11,114 | 8,820 | |||
Trafic | 8,338 | 9,696 | 11,697 | 12,301 | 10,569 |
Koleos | 7,455 | 8,358 | 15,212 | 16,633 | 13,356 |
Espace | 7,017 | 8,319 | 12,611 | 15,308 | 16,124 |
Fluence | 4,725 | 6,049 | 9,746 | 12,314 | 14,068 |
Master | 1,919 | 1,642 | 1,583 | 960 | 1,216 |
Latitude | 483 | 576 | 2,017 | 7,024 | 268 |
Modus | 5,082 | 30,309 | 48,389 | 50,410 | |
Symbol | 832 | 4,523 | 5,388 | 3,943 | |
Wind | 1,558 | 6,774 | 4,072 | ||
Others | 90 | 376 | 104 | 28 | 227 |
Total | 873,732 | 796,655 | 808,745 | 1,036,431 | 1,135,173 |
2015-19: Improvements were made. Some of the models doing nothing were culled and those that remained at least didn't lose volume the way they had been doing. Even better they got a 'Nissan Qashqai' medium SUV in the form of the Kadjar. Not as successful as the former but nevertheless it got into a segment it needed to be.
Market share grew a percentage point by 2017, before drifting back by 2019. That was still good enough for second place in Europe. The next decade will present still more challenges and I thinking Renault isn't too worried about sales volume, rather trading in a profitable way. That is surprisingly difficult in Europe.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 | |
Clio | 319,136 | 334,822 | 328,739 | 313,931 | 303,030 | |
Captur | 224,127 | 214,044 | 213,653 | 218,220 | 194,541 | |
Mégane | 129,202 | 138,792 | 168,538 | 150,282 | 123,187 | |
Kadjar | 110,746 | 101,562 | 113,398 | 128,379 | 49,000 | |
Twingo | 86,861 | 86,967 | 77,810 | 85,135 | 96,254 | |
Scénic | 77,749 | 92,477 | 104,403 | 81,656 | 110,216 | |
Zoe | 45,736 | 38,230 | 30,592 | 21,299 | 18,494 | |
Talisman | 15,929 | 19,973 | 32,379 | 34,269 | 1,818 | |
Trafic | 14,570 | 16,874 | 18,004 | 16,798 | 12,701 | |
Koleos | 12,129 | 19,148 | 13,275 | 155 | 4,680 | |
Kangoo | 9,924 | 20,632 | 23,090 | 21,109 | 22,176 | |
Espace | 9,570 | 12,036 | 18,426 | 27,460 | 21,372 | |
Master | 1,763 | 2,157 | 2,207 | 2,217 | 1,820 | |
Fluence | 173 | 3,360 | 4,472 | |||
Laguna | 7,781 | |||||
Others | 67 | 41 | 55 | 502 | 195 | |
Total | 1,057,509 | 1,097,755 | 1,144,742 | 1,104,772 | 971,737 |
For others in the series, click on the brand name below.
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Opel/Vauxhall -
Peugeot Part 1 - Renault Part 1 - Saab - SEAT - Škoda - Subaru - Volvo
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Opel/Vauxhall -
Peugeot Part 1 - Renault Part 1 - Saab - SEAT - Škoda - Subaru - Volvo
No comments:
Post a Comment