With registrations down 2.1%, Northern Ireland fared slightly better than the UK as a whole (-2.4%). Ford retained its long held leadership, albeit with a smaller buffer. Hyundai does better here at third compared to the UK's 10th. Toyota is having a nice run, moving into 4th place. BMW, Vauxhall and Nissan all had double digit percentage drops though.
16 | 17 | 18 | 19 | Brand | 2019 | Share | +/- | |
1 | 1 | 1 | 1 | Ford | 6,115 | 12.0% | -8% | |
2 | 2 | 2 | 2 | Volkswagen | 5,584 | 10.9% | 4% | |
4 | 3 | 3 | 3 | Hyundai | 3,234 | 6.3% | 5% | |
11 | 9 | 7 | 4 | Toyota | 2,716 | 5.3% | 9% | |
7 | 5 | 5 | 5 | BMW | 2,677 | 5.2% | -11% | |
3 | 4 | 4 | 6 | Vauxhall | 2,444 | 4.8% | -19% | |
9 | 13 | 10 | 7 | Peugeot | 2,362 | 4.6% | 10% | |
5 | 8 | 11 | 8 | Renault | 2,226 | 4.4% | 4% | |
6 | 6 | 6 | 9 | Nissan | 2,218 | 4.3% | -12% | |
8 | 7 | 8 | 10 | Audi | 2,187 | 4.3% | -5% | |
13 | 10 | 9 | 11 | Škoda | 2,104 | 4.1% | -8% | |
10 | 12 | 12 | 12 | Kia | 2,075 | 4.1% | 0% | |
15 | 14 | 14 | 13 | Seat | 2,059 | 4.0% | 14% | |
12 | 11 | 13 | 14 | Mercedes | 1,988 | 3.9% | 2% | |
14 | 16 | 15 | 15 | Citroën | 1,394 | 2.7% | 13% | |
17 | 15 | 18 | 16 | Land Rover | 1,137 | 2.2% | 4% | |
16 | 18 | 17 | 17 | Suzuki | 1,098 | 2.1% | -2% | |
19 | 20 | 22 | 18 | Dacia | 945 | 1.8% | 24% | |
21 | 19 | 19 | 19 | Mazda | 866 | 1.7% | -10% | |
18 | 17 | 16 | 20 | Honda | 865 | 1.7% | -25% | |
22 | 21 | 21 | 21 | Volvo | 848 | 1.7% | 1% | |
20 | 22 | 20 | 22 | MINI | 847 | 1.7% | -6% | |
24 | 24 | 25 | 23 | Jaguar | 471 | 0.9% | 11% | |
23 | 23 | 26 | 24 | Fiat | 427 | 0.8% | 27% | |
26 | 25 | 23 | 25 | Mitsubishi | 403 | 0.8% | -26% | |
24 | 26 | MG | 355 | 0.7% | -25% | |||
28 | 26 | 28 | 27 | Lexus | 287 | 0.6% | 19% | |
29 | 27 | 29 | 28 | Porsche | 245 | 0.5% | 7% | |
27 | 29 | 27 | 29 | Jeep | 213 | 0.4% | -27% | |
Others | 777 | 1.5% | ||||||
Total | 51,167 | -2% |
Data source: DTI.
For other years, click on the dates below.
2018 - 2016/17 - 2015/16 - 2012
No comments:
Post a Comment