The Series One Freelander was success in Europe |
2000-04. Sales were in the 80-90,000 area at this time. By now the Freelander was a huge selling model in Europe. It was first mooted in the late eighties but due to financial constraints it only saw the light of day a decade later.
The Discovery had been around since 1989 and was ticking along nicely as the second most popular model. The original LR became the Defender after the introduction of the Discovery. Some were sold as light commercial vehicles and possibly they are being included here in the data.
Model / Year | 2004 | 2003 | 2002 | 2001 | 2000 | |
Freelander | 46,055 | 42,877 | 48,535 | 53,366 | 58,549 | |
Discovery | 16,485 | 16,941 | 17,906 | 19,776 | 18,899 | |
Range Rover | 11,436 | 12,906 | 12,426 | 6,743 | 8,006 | |
Defender | 9,006 | 8,374 | 7,446 | 5,326 | 7,350 | |
Others | 84 | 0 | 18 | 14 | 9 | |
Total | 83,066 | 81,098 | 86,331 | 85,225 | 92,813 |
2005-09. The Freelander was experincing ever increasing competition and volumes were affected. The second series came quite late in 2007 and although it gave sales a spike, they didn't return to the sort the series one enjoyed.
The new model Range Rover Sport arrived in 2005 and got a reasonable reception in Europe. The Series 3 Discovery barely lifted volume in 2005 but those two events helped create a peak in 2007 in excess of 100,000 sales. The GFC then hit in 2008, sending sales downward.
Model / Year | 2009 | 2008 | 2007 | 2006 | 2005 | |
Freelander | 22,835 | 28,461 | 40,894 | 25,642 | 35,334 | |
RR Sport | 13,928 | 17,632 | 25,044 | 25,025 | 14,290 | |
Discovery | 10,035 | 11,923 | 17,869 | 19,799 | 22,814 | |
Defender | 5,520 | 8,089 | 8,190 | 8,663 | 8,564 | |
Range Rover | 5,147 | 6,680 | 10,593 | 8,337 | 8,072 | |
Others | 27 | 119 | 0 | 330 | 90 | |
Total | 57,492 | 72,904 | 102,590 | 87,796 | 89,164 |
2010-14. This five year period was pivotal in lifting the company to another level. The Evoque arrived very much as it looked in concept stage. Few manufacturers are that brave but the decision was rewarded with success. It helped lift LR well past the 100,000 mark. The second generation RR Sport was well received in 2014 as had the new Range Rover a year earlier.
The negatives were the Freelander was badly in need of a new direction and Defender sales seem to become only passenger car sales with commercial sale removed in 2011. That didn't stop the forward momentum and things looked rosy for the next five year period.
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 | |
RR Evoque | 50,913 | 51,655 | 50,760 | 11,477 | ||
RR Sport | 25,959 | 15,565 | 15,701 | 16,750 | 17,965 | |
Freelander | 17,059 | 21,135 | 18,323 | 23,642 | 28,333 | |
Range Rover | 12,123 | 11,373 | 6,064 | 7,462 | 6,065 | |
Discovery | 11,242 | 10,277 | 12,324 | 12,081 | 12,934 | |
Defender | 1,218 | 831 | 985 | 1,464 | 4,136 | |
Others | 21 | 35 | 3 | 0 | 0 | |
Total | 118,535 | 110,871 | 104,160 | 72,876 | 69,433 |
The Land Rover company was moving at pace by this time |
2015-19. All models were humming except the Defender, which was finally retired. The Discovery Sport replaced the Freelander and did much better than the last series of the latter. The Velar was then added and sales were in the 168,000 area.
The new Discovery for 2017 wasn't the success I expected despite being a fine vehicle. The Evoque had lasted well but was ending its life cycle until being replaced in 2019 and the next Discovery Sport was due in 2020. This lead to sales dipping below 150,000. Still a good result but the new Evoque and DS were needed to lift things again. The recent Covid situation has put a damper on that.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 | |
RR Evoque | 47,239 | 39,464 | 56,665 | 64,460 | 51,695 | |
Disco Sport | 27,906 | 33,786 | 43,967 | 48,226 | 32,525 | |
RR Sport | 26,752 | 25,171 | 26,324 | 28,607 | 28,329 | |
Velar | 22,693 | 26,596 | 10,281 | |||
Range Rover | 11,765 | 12,412 | 13,739 | 13,700 | 14,550 | |
Discovery | 9,917 | 13,294 | 16,718 | 13,276 | 12,515 | |
Defender | 182 | 1,305 | ||||
Others | 117 | 122 | 134 | 234 | 28 | |
Total | 146,389 | 150,845 | 167,828 | 168,685 | 140,947 |
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Mazda - Mitsubishi - Nissan - Opel/Vauxhall - Peugeot Part 1 -
Renault Part 1 - Saab - SEAT - Å koda - Subaru - Volvo
No comments:
Post a Comment