Opel/Vauxhall (O/V) was a big brand in Europe, outselling VW in its heyday. I read somewhere that as r&d was sacrificed to 'assist' GM operations outside of Europe, which eventually that led to a reduction in reputation and margins were squeezed to try and maintain volumes. It became a vicious cycle that cost the brand and GM in the long run.
2000-04: In 1998, VW passed O/V and Renault also did so in the year 2000. That put O/V third by the time this analysis started. Still, sales exceeded 1.5 million at a market share just over 10%. By 2004, that share was down to 9% although third place was at least maintained. Were cracks starting to appear? Astra sales were down 160,000 but thankfully the Meriva compact MPV went some way in mitigating that.
Model / Year | 2004 | 2003 | 2002 | 2001 | 2000 |
Astra | 409,535 | 345,907 | 432,108 | 517,519 | 560,226 |
Corsa | 367,581 | 368,876 | 422,112 | 465,592 | 404,522 |
Meriva | 203,064 | 110,521 | |||
Zafira | 190,692 | 224,204 | 242,295 | 242,821 | 204,301 |
Vectra | 168,475 | 151,955 | 154,971 | 185,807 | 225,502 |
Agila | 55,390 | 70,532 | 75,834 | 83,788 | 41,776 |
Signum | 24,098 | 25,094 | |||
Combo | 12,075 | 9,745 | 7,215 | 186 | 1,254 |
Tigra | 7,587 | 625 | 16,389 | ||
Vivaro | 7,005 | 6,485 | 3,568 | ||
Frontera | 3,664 | 9,666 | 10,096 | 13,451 | 30,200 |
Omega | 3,139 | 15,542 | 27,704 | 38,365 | 50,227 |
Others | 2,041 | 2,633 | 10,461 | 3,758 | 2,671 |
Total | 1,454,346 | 1,341,160 | 1,386,364 | 1,551,912 | 1,537,068 |
2005-09: Things stabilised for a few years but then the GFC intervened and that was tough for all car makers. What the total figures don't show was Pan-European market share continued to steadily fall and by 2009 it was 7.4%. Ford had also moved past its GM rival and fourth place was now the lot of O/V.
Model / Year | 2009 | 2008 | 2007 | 2006 | 2005 |
Corsa | 352,028 | 360,781 | 401,595 | 283,810 | 286,798 |
Astra | 281,926 | 334,035 | 415,002 | 452,879 | 486,507 |
Insig/Vectra | 149,805 | 86,305 | 106,642 | 116,622 | 129,827 |
Zafira | 95,967 | 147,686 | 179,498 | 217,555 | 179,482 |
Meriva | 83,661 | 102,768 | 132,024 | 164,647 | 178,167 |
Agila | 59,594 | 48,118 | 17,265 | 27,703 | 37,077 |
Antara | 11,443 | 18,863 | 26,065 | ||
Combo | 7,723 | 11,412 | 10,377 | 13,585 | 12,297 |
Vivaro | 5,702 | 9,215 | 8,839 | 8,539 | 8,014 |
Tigra | 6,964 | 7,836 | 12,169 | 20,413 | 32,639 |
Signum | 224 | 4,863 | 10,028 | 15,050 | 16,736 |
Others | 2,676 | 3,653 | 2,894 | 1,513 | 2,725 |
Total | 1,057,713 | 1,135,535 | 1,322,398 | 1,322,316 | 1,370,269 |
2010-14: As European sales started picking up again after the GFC, O/V did do better and even overtook Renault to win back third spot. Market share did shrink slightly, down to 6.8% by 2014. The popular Astra sold well over half a million in 2000 but was well under 200,000 by 2014. Total sales never reached a million through this five year period.
The new Mokka was a help and the Corsa was proving a consistent performer in terms of volume but I never understood why the Adam was introduced. A new concern was that while Europe was now moving toward lover CO2 emissions, the company was well behind where it needed to be. Was it worth GM continuing with Europe at all?
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 |
Corsa | 250,131 | 237,984 | 263,302 | 312,630 | 317,895 |
Astra | 179,028 | 195,344 | 234,328 | 292,945 | 293,362 |
Mokka | 127,777 | 70,946 | 5,308 | ||
Insignia | 92,364 | 76,774 | 94,977 | 132,724 | 131,456 |
Zafira | 82,311 | 85,373 | 96,342 | 72,547 | 90,276 |
Meriva | 57,221 | 56,943 | 78,426 | 126,527 | 104,030 |
Adam | 54,371 | 45,760 | |||
Agila | 12,243 | 13,960 | 22,568 | 28,396 | 33,803 |
Antara | 8,230 | 15,409 | 18,735 | 8,194 | 8,800 |
Vivaro | 7,107 | 7,859 | 7,099 | 7,480 | 5,746 |
Others | 9,297 | 11,873 | 10,056 | 1,888 | 7,640 |
Total | 880,080 | 818,225 | 831,141 | 983,331 | 993,008 |
2015-19: It really wasn't going to work for GM so the business was sold to PSA in 2017. Ongoing commitments will be ongoing for some years, costing GM much more than it was paid for the business. At least the annual operating losses are done with.
PSA wasted no time in turning the loss situation around and had remarkable success in stemming the losses. Making it a long term profitable business will be the next challenge and that will be a bigger issue to address.
The Meriva MPV was retired, replaced in the range by the Crossland SUV. The Grandland took over from the Antara. Total European market share was down to 5.2% in 2019 and one suspects it will drop more yet while the recovery process runs its course.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 |
Corsa | 220,886 | 215,689 | 232,756 | 263,645 | 267,847 |
Astra | 135,579 | 158,716 | 218,177 | 251,718 | 192,708 |
Crossland | 116,441 | 97,103 | 39,548 | ||
Grandland | 91,506 | 74,984 | 8,308 | ||
Mokka | 77,796 | 120,344 | 170,550 | 164,659 | 163,138 |
Karl / Viva | 47,236 | 47,877 | 49,372 | 56,834 | 28,510 |
Insignia | 44,395 | 67,990 | 72,842 | 73,029 | 88,093 |
Adam | 32,988 | 41,286 | 48,584 | 53,140 | 55,193 |
Combo | 14,471 | 3,853 | 2,227 | 2,139 | 1,785 |
Zafira/Life | 13,443 | 29,711 | 48,426 | 53,505 | 56,101 |
Vivaro | 6,869 | 14,153 | 16,273 | 12,456 | 11,489 |
Meriva | 27,579 | 50,761 | 53,295 | ||
Antara | 1,168 | 6,329 | |||
Others | 7,639 | 5,623 | 7,296 | 6,229 | 7,524 |
Total | 809,249 | 877,329 | 941,938 | 989,283 | 932,012 |
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Peugeot Part 1 -
Renault Part 1 - Saab - SEAT - Å koda - Subaru - Volvo
No comments:
Post a Comment