30 January 2020

Brazil Top 50 Models : 2019


The spread of brands and the nations they represent is diverse here. The chart is like a rainbow for colours. Japan is most common but not so much at the top end of the list, none in the top ten. As a contrast, the USA has five top ten placings.

On a different tangent, I hope that title doesn't attract viewers expecting something else.

Rk Brand Model 2019 2018 +/-
Japan
1 Chevrolet Onix 241,214 210,458 15%
13 models
2 Ford Ka 104,331 103,286 1%
26%
3 Hyundai HB20 101,590 105,506 -4%

4 Renault Kwid 85,117 67,320 26%
Europe
5 VW Gol 81,285 77,612 5%
12 models
6 Fiat Argo 79,001 63,011 25%
24%
7 Chevrolet Prisma 73,721 71,735 3%

8 VW Polo 72,057 69,584 4%
USA
9 Jeep Renegade 68,726 46,344 48%
12 models
10 Jeep Compass 60,362 60,284 0%
24%
11 Hyundai Creta 57,460 48,976 17%

12 Toyota Corolla 56,727 59,062 -4%
Germany
13 Nissan Kicks 56,062 46,812 20%
9 models
14 Fiat Mobi 53,444 49,491 8%
18%
15 Ford Ka Sedan 51,260 39,027 31%

16 Renault Sandero 50,303 52,401 -4%
Asia
17 Honda HR-V 49,488 47,959 3%
4 models
18 VW Virtus 46,876 41,634 13%
8%
19 VW Fox 38,487 39,260 -2%

20 Toyota Yaris HB 37,686 18,584 103%

21 VW T-Cross 37,081 n/a

22 Hyundai HB20S 34,893 32,155 9%

23 Ford EcoSport 34,206 34,497 -1%

24 VW Voyage 32,055 32,683 -2%

25 Toyota Yaris Sedan 29,759 13,674 118%

26 Renault Captur 28,660 26,504 8%

27 Chevrolet Spin 28,361 25,192 13%

28 Honda Civic 27,318 25,942 5%

29 Renault Logan 27,003 22,471 20%

30 Chevrolet Onix Plus 26,852
n/a

31 Renault Duster 26,090 23,579 11%

32 Honda Fit 24,457 27,359 -11%

33 Fiat Cronos 24,080 29,307 -18%

34 Nissan Versa 21,779 27,993 -22%

35 Fiat Uno 19,928 15,151 32%

36 Toyota Etios HB 18,963 27,874 -32%

37 Chevrolet Cruze Sedan 17,829 19,828 -10%

38 Citroën C4 Cactus 16,438 3,093 431%

39 Chevrolet Tracker 16,333 26,100 -37%

40 Fiat Siena 16,188 17,470 -7%

41 Honda City 14,578 14,900 -2%

42 Toyota Hilux SW4 13,523 13,481 0%

43 VW Up! 13,460 20,563 -35%

44 Toyota Etios Sedan 13,305 21,207 -37%

45 Chevrolet Cobalt 13,103 21,488 -39%

46 VW Tiguan 13,074 5,771 127%

47 Honda WR-V 12,160 14,797 n/a

48 VW Jetta 11,248 4,405 155%

49 Peugeot 2008 8,693 9,745 n/a

50 Chery Tiggo 5X 7,971 5,102 56%

Sweden Top 4 Brands : 2010-19


The past decade has seen the same two marques at one and two. How different to when the series started back in the 1950-59 decade when positions changed regularly. At last third and fourth has been more keenly contested. It was Toyota and Audi in a stoush early on, the latter retreated with a blood nose. Then Kia came into the frame, took on the Big T and for now is winning.

A the sun sets on the past ten years, local loyalty has shone through. Toyota hasn't been able to close the gap on VW, perhaps Kia can do so. Maybe the car market is a bit too affluent here for that to happen.

Year 1st 2nd 3rd 4th
2010 Volvo 53,718 VW 35,692 Toyota 21,628 Ford 17,856
2011 Volvo 58,862 VW 43,492 Audi 18,872 Ford 16,954
2012 Volvo 52,800 VW 42,732 Audi 17,082 Toyota 16,608
2013 Volvo 53,939 VW 39,393 Audi 17,238 Toyota 17,202
2014 Volvo 61,496 VW 44,948 Toyota 19,338 Audi 18,613
2015 Volvo 71,221 VW 51,913 Toyota 20,508 Audi 20,463
2016 Volvo 71,238 VW 57,823 Audi 22,662 Toyota 22,332
2017 Volvo 75,506 VW 57,450 Toyota 23,076 Kia 23,037
2018 Volvo 69,943 VW 53,471 Kia 23,045 Toyota 21,795
2019 Volvo 65,273 VW 48,927 Kia 25,453 Toyota 22,879

Data source: Thanks to BilSweden.
For others in the series, please click on the years: 2000-09, 1990-99, 1980-89,
1970-79, 1960-69, and 1950-59.