The new Škoda Fabia (c. 2000) |
Škoda started making cars in 1905 so a long history in car manufacturing. In 1991, VW took a share and during the next few years increased its investment. This gave the company a new lease of life and sales volume began to improve, albeit rather slowly. Fast forward to this century and we can see the investment started to pay off.
Model / Year | 2004 | 2003 | 2002 | 2001 | 2000 | |
Fabia/Felicia | 235,605 | 140,667 | 137,974 | 147,925 | 120,671 | |
Octavia | 157,100 | 99,866 | 101,072 | 104,837 | 103,906 | |
Superb | 19,074 | 15,121 | 10,567 | |||
Others | 286 | 0 | 70 | 57 | 72 | |
Total | 412,065 | 255,654 | 249,683 | 252,819 | 224,649 | |
% Europe | 2.6 | 1.7 | 1.7 | 1.7 | 1.5 |
2005-09. The growth continued at a more measured pace, with market share going past the 3% mark. The quirky Roomster MPV was added in this period, but didn't sell in the numbers that would have been hoped for, despite its practical features. Otherwise, it was going well, with the Yeti small SUV arriving in 2009.
Model / Year | 2009 | 2008 | 2007 | 2006 | 2005 | |
Fabia | 217,003 | 201,101 | 196,478 | 213,493 | 207,924 | |
Octavia | 178,297 | 178,539 | 194,047 | 203,390 | 188,127 | |
Roomster | 41,347 | 43,595 | 55,974 | 13,575 | ||
Superb | 28,029 | 19,155 | 14,065 | 14,028 | 17,273 | |
Yeti | 9,529 | |||||
Others | 47 | 3 | 0 | 20 | 15 | |
Total | 474,252 | 442,393 | 460,564 | 444,506 | 413,339 | |
% Europe | 3.3 | 3.1 | 3.0 | 3.0 | 2.7 |
2010-14. The range blossomed as new models were broadening the range. The Yeti and Rapid medium car both succeeded while the city car Citigo experienced more muted sales than its larger siblings. The half million point was passed and market share was up to 4.5%. Could it be maintained?
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 | |
Octavia | 201,441 | 165,333 | 171,140 | 179,123 | 169,964 | |
Fabia | 115,541 | 125,889 | 139,239 | 162,923 | 153,562 | |
Rapid | 74,700 | 39,110 | 2,904 | |||
Yeti | 63,861 | 57,704 | 60,237 | 54,711 | 45,006 | |
Superb | 45,488 | 42,463 | 50,330 | 53,796 | 47,603 | |
Citigo | 40,455 | 44,447 | 27,578 | 428 | ||
Roomster | 25,939 | 27,432 | 31,340 | 29,397 | 25,747 | |
Others | 0 | 0 | 0 | 11 | 28 | |
Total | 567,425 | 502,378 | 482,768 | 480,389 | 441,910 | |
% Europe | 4.5 | 4.1 | 3.9 | 3.6 | 3.4 |
2015-19. One area the VW Group was slow to address was the burgeoning SUV segment. Success in cars may have caused some apathy there but this was now to be redressed. While the poor selling Roomster meandered along, the Karoq replaced the Yeti SUV and the mid-sized Kodiaq SUV was added. The Kamiq arrived in 2019 too, slotting under the Karoq.
European registrations moved passed the 750,000 and market share closed in on 5%. Arriving late to the SUV party wasn't helpful and the next move up to another level of market share will be a challenging assignment. Progress will also be tested with all the upheavals that the industry is facing.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 | |
Octavia | 223,416 | 222,365 | 231,191 | 255,105 | 214,153 | |
Fabia | 157,892 | 171,971 | 180,836 | 197,625 | 159,360 | |
Yeti/Karoq | 105,345 | 82,471 | 51,321 | 67,414 | 65,704 | |
Kodiaq | 90,810 | 66,179 | 53,967 | 1,329 | ||
Superb | 69,215 | 75,921 | 82,325 | 96,972 | 50,301 | |
Scala/Rapid | 65,849 | 64,962 | 67,938 | 76,784 | 65,553 | |
Citigo | 31,344 | 37,977 | 35,805 | 41,720 | 38,465 | |
Kamiq | 12,622 | |||||
Roomster | 89 | 14,893 | ||||
Others | 450 | 794 | 261 | 102 | 53 | |
Total | 756,943 | 722,640 | 703,644 | 737,140 | 608,482 | |
% Europe | 4.8 | 4.7 | 4.5 | 4.4 | 4.3 |
Picture source: Netcarshow.
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 -
Infiniti - Jaguar - Kia - Lancia - Land Rover - Mazda -
Mitsubishi - Nissan - Opel/Vauxhall - Peugeot Part 1 -
Renault Part 1 - Saab - SEAT - Subaru - Volvo
The Škoda Kodiaq is proving popular |
No comments:
Post a Comment