Vauxhall's long running top spot here was relinquished to the UK's favourite brand, Ford. The PSA owned brand is still doing much better in Scotland than the rest of the UK. However, it is cutting back on volume and focusing on sustainability so this isn’t surprising at all.
A class action launched against VW in the UK recently got the good news in a High Court ruling that VW has a case to answer for its cheating device. Volkswagen's response was it is disappointed by the ruling and may appeal. Does VW have any moral conscience? Anyway, VW was 'rewarded' with an 8% increase. Nissan, Renault and Hyundai all took hits, while Tesla made the chart for the first time.
16 | 17 | 18 | 19 | Brand | 2019 | Share | +/- | |
2 | 2 | 2 | 1 | Ford | 18,866 | 10.6% | -6% | |
1 | 1 | 1 | 2 | Vauxhall | 17,020 | 9.6% | -18% | |
3 | 3 | 3 | 3 | Volkswagen | 17,003 | 9.6% | 8% | |
6 | 5 | 4 | 4 | BMW | 10,832 | 6.1% | -2% | |
5 | 4 | 5 | 5 | Audi | 9,501 | 5.3% | -5% | |
12 | 7 | 6 | 6 | Toyota | 8,260 | 4.6% | -4% | |
7 | 8 | 7 | 7 | Mercedes | 8,222 | 4.6% | -1% | |
13 | 11 | 8 | 8 | Kia | 7,955 | 4.5% | 1% | |
8 | 12 | 12 | 9 | Peugeot | 6,426 | 3.6% | 9% | |
9 | 9 | 10 | 10 | Nissan | 6,326 | 3.6% | -11% | |
4 | 6 | 11 | 11 | Renault | 6,035 | 3.4% | -15% | |
19 | 14 | 14 | 12 | Land Rover | 5,941 | 3.3% | 4% | |
15 | 13 | 13 | 13 | Škoda | 5,592 | 3.1% | -3% | |
11 | 10 | 9 | 14 | Hyundai | 5,466 | 3.1% | -30% | |
21 | 20 | 15 | 15 | Seat | 5,392 | 3.0% | 12% | |
18 | 15 | 16 | 16 | MINI | 4,754 | 2.7% | 2% | |
14 | 18 | 17 | 17 | Mazda | 4,251 | 2.4% | -3% | |
17 | 16 | 18 | 18 | Honda | 4,081 | 2.3% | -4% | |
20 | 21 | 19 | 19 | Suzuki | 3,722 | 2.1% | -6% | |
22 | 22 | 21 | 20 | Citroën | 3,577 | 2.0% | 8% | |
16 | 17 | 22 | 21 | Dacia | 3,547 | 2.0% | 13% | |
23 | 23 | 23 | 22 | Volvo | 3,502 | 2.0% | 29% | |
24 | 24 | 24 | 23 | Jaguar | 2,908 | 1.6% | 29% | |
25 | 25 | 25 | 24 | Mitsubishi | 1,381 | 0.8% | -18% | |
27 | 26 | 26 | 25 | Porsche | 1,247 | 0.7% | 35% | |
29 | 28 | 27 | 26 | Lexus | 1,059 | 0.6% | 21% | |
28 | 27 | MG | 983 | 0.6% | 21% | |||
10 | 19 | 20 | 28 | Fiat | 834 | 0.5% | -79% | |
29 | Tesla | 810 | 0.5% | n/a | ||||
Others | 2,253 | 1.3% | 18% | |||||
Total | 177,746 | -5% |
Data source: DTI.
Previous articles for Scotland can be viewed by clicking on the date below.
2018 - 2016/17 - 2015/16 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009.
No comments:
Post a Comment