Below is a chart that has the UK divided into regions (England) and countries that show how these two premium brands are doing. The chart also has a ratio number by which the chart is sorted (1:1000). The higher the ratio, the further up the chart. The three countries each have a different colour and the England divisions are green.
First up Lexus, with 15,700 sales and 0.68% of the UK market. That makes it a very small player, as it is generally in Europe. The region that it does best in is London, by a hefty margin as well. SE England too is quite a strong area relatively speaking. North East England and Wales - two areas not as well off - are well below the national average.
Lexus | |||
Region | Sales | 1:1000 | |
London | 2,037 | 12.7 | |
South East England | 4,030 | 8.3 | |
East Midlands | 1,070 | 6.5 | |
West Midlands | 1,456 | 6.2 | |
Scotland | 1,059 | 6.0 | |
East England | 1,330 | 5.9 | |
North West England | 1,394 | 5.9 | |
Northern Ireland | 287 | 5.6 | |
Yorkshire & Humber | 1,021 | 5.4 | |
South West England | 1,403 | 5.2 | |
North East England | 304 | 4.4 | |
Wales | 347 | 4.3 | |
Total | 15,738 | 6.8 |
Tesla is even more popular in London, nearly double any other region. Again SE England comes in second. Likewise the NE England and Wales eschew Tesla and Northern Ireland drops well into bottom place. Overall a very similar pattern to Lexus with regard to regional preferences.
Tesla | |||
Region | Sales | 1:1000 | |
London | 2,187 | 13.7 | |
South East England | 3,711 | 7.6 | |
East England | 1,412 | 6.3 | |
West Midlands | 1,496 | 6.3 | |
Scotland | 810 | 4.6 | |
Yorkshire & Humber | 774 | 4.1 | |
East Midlands | 648 | 3.9 | |
South West England | 949 | 3.5 | |
North West England | 753 | 3.2 | |
Wales | 233 | 2.9 | |
North East England | 131 | 1.9 | |
Northern Ireland | 69 | 1.3 | |
Total | 13,173 | 5.7 |
Data source: DTI.
No comments:
Post a Comment