An Italian styled Glas 3000 GT coupe |
The chart below is coloured to show what would be considered German and import brands. Opel and Fords as designed and built in Germany are thus listed as local makes. The NecKar company made Fiat cars under licence, but as a German company making them, they are also deemed to be local as well.
Back in the 1960's Audi arrived, as an amalgamation of NSU and Auto Union. I know nothing about Hanomag, or why a figure just turn up in 1969. Glas was absorbed in to it's buyer, BMW, who got technology, a factory and skilled personnel from the take over.
As for the import brands, some have gone such as Simca, DAF, Auto Bianchi and Steyr Puch. The latter made a Fiat model but using their own engine. The large number of sonstige, of others, is a shame. It would be nice to know what they were. With no British brands listed, it could be they reside in that anonymous listing.
65 | 66 | 67 | 68 | 69 | Maker | 1965 | 1966 | 1967 | 1968 | 1969 | ||||
1 | 1 | 1 | 1 | 1 | VW | 493,902 | 436,178 | 364,445 | 382,043 | 469,770 | ||||
2 | 2 | 2 | 2 | 2 | Opel | 330,619 | 324,869 | 275,930 | 272,120 | 349,630 | ||||
3 | 3 | 3 | 3 | 3 | Ford | 277,750 | 275,898 | 226,279 | 190,964 | 287,961 | ||||
6 | 4 | Audi | - | - | NSU/Au | 90,319 | 134,496 | |||||||
4 | 4 | 4 | 4 | 5 | Mercedes | 91,453 | 97,743 | 97,893 | 113,283 | 127,300 | ||||
5 | 5 | 5 | 5 | 6 | Fiat | 60,306 | 72,369 | 78,666 | 96,388 | 123,484 | ||||
7 | 6 | 6 | 7 | 7 | Renault | 40,316 | 55,016 | 73,294 | 83,976 | 112,326 | ||||
9 | 8 | 7 | 8 | 8 | BMW | 34,714 | 44,101 | 49,409 | 61,727 | 77,013 | ||||
11 | 10 | 10 | 9 | 9 | Simca | 20,980 | 28,380 | 31,664 | 40,311 | 53,986 | ||||
13 | 13 | 11 | 10 | 10 | Peugeot | 13,337 | 14,057 | 20,634 | 21,143 | 26,786 | ||||
12 | 12 | 13 | 11 | 11 | Citroen | 13,700 | 16,422 | 13,455 | 14,987 | 21,676 | ||||
14 | 14 | 14 | 12 | 12 | NecKar | 7,554 | 10,363 | 13,074 | 13,101 | 13,804 | ||||
19 | 17 | 16 | 14 | 13 | Alfa Romeo | 1,372 | 2,639 | 3,095 | 6,683 | 8,783 | ||||
16 | 16 | 15 | 15 | 14 | DAF | 2,914 | 3,158 | 5,220 | 6,632 | 8,525 | ||||
20 | 20 | 17 | 18 | 15 | Volvo | 1,168 | 1,194 | 2,344 | 2,366 | 4,028 | ||||
15 | 15 | 19 | 16 | 16 | Skoda | 5,037 | 3,285 | 2,194 | 3,293 | 3,507 | ||||
17 | 19 | 18 | 17 | 17 | Porsche | 2,647 | 2,069 | 2,305 | 2,699 | 3,069 | ||||
21 | 19 | 18 | Honda | - | - | 454 | 1,947 | 1,672 | ||||||
18 | 18 | 20 | 20 | 19 | Autobianchi | 2,545 | 2,372 | 945 | 934 | 1,199 | ||||
20 | Hanomag | - | - | - | - | 1,047 | ||||||||
10 | 11 | 12 | 13 | 21 | Glas | 24,009 | 21,749 | 15,356 | 7,196 | 335 | ||||
22 | 21 | 22 | GM US | - | - | 287 | 191 | 222 | ||||||
23 | Saab | - | - | - | - | 148 | ||||||||
22 | 24 | Lancia | - | - | - | 105 | 122 | |||||||
21 | 21 | 23 | 23 | 25 | Steyr Puch | 212 | 159 | 88 | 96 | 107 | ||||
6 | 7 | 8 | Auto Union | 44,621 | 48,028 | 39,000 | Audi | - | ||||||
8 | 9 | 9 | NSU | 40,167 | 38,105 | 32,441 | Audi | - | ||||||
Sonstige | 8,241 | 7,970 | 8,183 | 12,585 | 10,052 | |||||||||
Insgesamt | 1,517,564 | 1,506,124 | 1,356,655 | 1,425,089 | 1,841,048 |
Data source: VDA.
For other years, please click on the years: 1970-74, 1975-79, 1980-84, 1985-89, 2000-04, 2005-09, 2010-14.
interesting figures! is it for west germany only, or cumulated west and east? could Skoda sell 5000 units in the west those days?
ReplyDeleteHello Jaroslav, Sorry for not replying sooner but the system didn't notify me of the comment being posted.
ReplyDeleteIt would be just for Western Germany.
Skoda did sell well back then as affordable alternative. They were quite popular in New Zealand at that time too.