The iX35 SUV taking on the twisty stuff |
If you recall, sales were stagnant until a spurt in 2009 took the share to 2.4%. So how did things progress from the previous decade. Would the impetus from '09 be maintained? Well, it went very well as we shall see.
2010-14. Things quickly moved to 3.5% by 2012. The iX35 (Tucson) was selling very well as was the i20 (Getz replacement). From that point sales were over the 400,000 point but Hyundai's share was now leveling off. Climbing up from here would be a challenge...
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 | |
iX35 | 93,501 | 88,573 | 87,250 | 71,785 | 51,443 | |
i20/Getz | 83,499 | 81,231 | 74,644 | 68,564 | 65,263 | |
i30 | 81,522 | 98,637 | 95,499 | 98,577 | 111,155 | |
i10 | 80,977 | 61,419 | 66,507 | 72,199 | 89,171 | |
ix20 | 37,454 | 39,910 | 44,526 | 46,466 | 3,958 | |
i40/Sonata | 25,043 | 29,651 | 35,184 | 9,158 | 1,722 | |
Santa Fe | 13,437 | 10,559 | 10,940 | 13,291 | 13,311 | |
Elantra | 1,131 | 1,415 | 2,008 | 875 | ||
H-1 | 935 | 1,191 | 2,946 | 2,714 | 2,557 | |
Veloster | 810 | 2,884 | 6,231 | 3,007 | ||
Genesis | 258 | 972 | 1,637 | 120 | ||
iX55 | 728 | 1,305 | 1,624 | |||
Matrix | 2,212 | |||||
Accent | 1,800 | |||||
Coupe | 225 | |||||
Others | 39 | 364 | 119 | 543 | 191 | |
Total | 418,606 | 415,834 | 427,554 | 390,121 | 344,752 | |
% Europe | 3.3 | 3.4 | 3.5 | 2.9 | 2.6 |
2015-19. ...and so it proved. Registrations soon moved over the half million units but share was increasingly difficult to make much headway with. The Kona has made a difference and without that model, things would have regressed. The Ioniq too has been doing well but with less volume than the former. Getting to 4% will be a tough ask but one the company will not be daunted by.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 | |
Tucson/iX35 | 139,879 | 139,594 | 153,122 | 161,636 | 120,358 | |
Kona | 107,857 | 67,236 | 7,075 | |||
i20 | 85,161 | 92,290 | 102,482 | 100,589 | 90,476 | |
i10 | 79,246 | 83,886 | 90,993 | 86,601 | 86,047 | |
i30 | 78,006 | 78,769 | 76,142 | 84,255 | 89,477 | |
Ioniq | 31,984 | 31,920 | 22,030 | 4,006 | ||
iX20 | 18,904 | 22,927 | 32,030 | 38,122 | 35,408 | |
Santa Fe | 8,896 | 8,328 | 11,740 | 16,195 | 14,433 | |
i40 | 2,885 | 8,914 | 15,171 | 21,079 | 25,005 | |
i800 | 1,863 | 1,216 | 2,676 | 2,467 | 907 | |
Elantra | 1,780 | 2,009 | 2,721 | 1,910 | 1,086 | |
H-1 | 622 | 464 | ||||
Nexo | 336 | 89 | ||||
Starex | 132 | |||||
Veloster | 141 | 223 | 377 | |||
Genesis | 138 | 228 | ||||
Others | 223 | 212 | 163 | 112 | 46 | |
Total | 557,774 | 537,854 | 516,486 | 517,333 | 463,848 | |
% Europe | 3.6 | 3.5 | 3.3 | 3.3 | 3.3 |
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 -
Infiniti - Jaguar - Kia - Lancia - Land Rover - Mazda - Mitsubishi -
Nissan - Opel/Vauxhall - Peugeot Part 1 - Renault Part 1 - Saab -
SEAT - Å koda - Subaru - Volvo
No comments:
Post a Comment