2010-14. After a continent share gain in 2010, registrations were soon on the way down and leveled off at 6%. The 207 replacement came out in 2012, but sales of the 208 didn't show up with any note. The 206 was finally put to bed and the new 308 did pick up a bit in 2014.
Was was of note was the compact 3008 crossover was introduced with limited volume but a move in the right direction. The the smaller 2008 arrived in 2013 and propped up sales. There were still too many models doing very little.
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 |
208 / 207 | 230,624 | 287,022 | 268,077 | 242,632 | 304,818 |
308 | 162,108 | 99,624 | 118,370 | 152,493 | 176,639 |
2008 | 136,162 | 60,351 | |||
3008 | 78,851 | 81,328 | 95,217 | 113,983 | 115,396 |
108 / 107 | 54,472 | 55,082 | 69,109 | 85,595 | 106,271 |
508 /407 | 41,834 | 56,188 | 81,144 | 86,796 | 29,222 |
5008 | 34,713 | 41,962 | 52,193 | 68,649 | 70,143 |
Partner | 22,882 | 26,699 | 31,799 | 35,500 | 40,030 |
RCZ | 5,815 | 7,402 | 9,546 | 15,331 | 11,580 |
Expert | 4,342 | 4,239 | 5,023 | 5,284 | 4,334 |
4008 / 4007 | 2,542 | 3,718 | 5,164 | 3,561 | 5,380 |
301 | 2,533 | 3,971 | 360 | ||
Bipper | 2,024 | 3,364 | 4,781 | 7,678 | 10,827 |
807 | 1,806 | 2,946 | 4,607 | 6,207 | 5,562 |
Boxer | 715 | 844 | 1,244 | 1,246 | 897 |
iON | 571 | 460 | 3,092 | 1,926 | |
206 | 2,251 | 41,283 | 80,962 | 115,310 | |
607 | 1,228 | ||||
Others | 249 | 357 | 305 | 200 | 681 |
Total | 782,243 | 737,808 | 791,314 | 908,043 | 998,318 |
% Europe | 6.0 | 6.0 | 6.3 | 6.7 | 7.3 |
The crossover type vehicle saved the day, as usual |
2015-19. The 208 was still the best selling model, but fairly static. The 5008 morphing from MPV to SUV in 2018 meant that now the SUV style of car had three of the top five places. The new Rifter LAV (Leisure Activity Vehicle) was soon flushed with success too.
Market share loss was arrested and sales climbed back during this period. Buyer tastes were changing and the traditional car isn't so popular. Peugeot was moving with that trend, essential for survival and profitability. Some of the dead wood was being culled too. All moves in the right direction, including moving up into 4th place.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 |
208 / 207 | 224,024 | 229,141 | 244,830 | 249,066 | 230,971 |
3008 | 194,927 | 204,467 | 169,314 | 75,542 | 67,459 |
2008 | 166,357 | 179,770 | 180,830 | 177,735 | 154,959 |
308 | 143,067 | 155,330 | 158,645 | 196,059 | 214,419 |
5008 | 76,791 | 80,031 | 46,867 | 28,728 | 31,591 |
108 | 55,055 | 57,727 | 55,867 | 63,581 | 68,927 |
Rifter | 53,619 | 9,089 | |||
508 | 40,846 | 12,620 | 22,762 | 37,747 | 43,410 |
Traveller | 11,296 | 12,836 | 9,921 | 1,890 | |
Boxer | 3,700 | 3,031 | 2,446 | 1,839 | 951 |
301 | 1,269 | 2,121 | 2,409 | 2,307 | 2,175 |
Partner | 997 | 20,105 | 27,077 | 28,199 | 24,066 |
iON | 888 | 1,642 | 1,505 | 1,900 | 1,462 |
Expert | 256 | 118 | 203 | 1,805 | 4,501 |
4008 | 836 | 2,037 | 2,442 | ||
Bipper | 465 | 886 | 1,564 | ||
RCZ | 468 | 4,210 | |||
Others | 79 | 162 | 113 | 147 | 237 |
Total | 973,171 | 968,190 | 924,090 | 869,936 | 853,344 |
% Europe | 6.1 | 6.2 | 5.9 | 5.7 | 6.0 |
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Opel/Vauxhall -
Peugeot Part 1 - Renault Part 1 - Saab - SEAT - Å koda - Subaru - Volvo
No comments:
Post a Comment