Easily NZ's best selling model |
The biggest selling pick-up models are large vehicles sold in North America. Medium sized ones are selling everywhere else with some small models for Asia and emerging nations. US and Japanese brand names dominate the list, with Europe's lesser interest in this sort of vehicle reflected by their absence. However, Mercedes and Renault should soon be on the list with Navara based offerings.
Rk | Model | 2015 | 2014 | +/- | |
1 | Ford F-Series | 920,632 | 907,652 | 1.4% | |
2 | Chevrolet Silverado | 670,187 | 592,514 | 13.1% | |
3 | Toyota Hilux | 580,613 | 597,310 | -2.8% | |
4 | Ram Pick-up | 542,559 | 528,554 | 2.7% | |
5 | GMC Sierra | 289,797 | 270,621 | 7.1% | |
6 | Isuzu D-Max | 273,744 | 260,988 | 4.9% | |
7 | Ford Ranger | 205,699 | 187,617 | 9.6% | |
8 | Toyota Tacoma | 199,964 | 174,009 | 14.9% | |
9 | Toyota Tundra | 131,433 | 126,639 | 3.8% | |
10 | Chevrolet Colorado | 108,107 | 29,040 | 272.3% | |
11 | Fiat Strada | 106,787 | 163,747 | -34.8% | |
12 | Nissan Frontier | 98,387 | 109,210 | -9.9% | |
13 | Mitsubishi Triton (L200) | 91,670 | 81,040 | 13.1% | |
14 | Great Wall Pick-up | 90,866 | 150,362 | -39.6% | |
15 | Volkswagen Saveiro | 73,237 | 97,102 | -24.6% | |
16 | Nissan Navara | 71,329 | 78,067 | -8.6% | |
17 | Volkswagen Amarok | 65,290 | 69,692 | -6.3% | |
18 | Mitsubishi Triton | 60,719 | 69,181 | -12.2% | |
19 | Nissan Pick-up | 58,908 | 52,065 | 13.1% | |
20 | Daihatsu Grand Max PU | 58,121 | 57,151 | 1.7% | |
21 | Suzuki Carry Pick-up | 53,055 | 56,265 | -5.7% | |
22 | Mazda BT-50 | 52,616 | 53,685 | -2.0% | |
23 | Toyota Land Cruiser PU | 49,593 | 41,370 | 19.9% | |
24 | Chevrolet S10 | 43,054 | 58,801 | -26.8% | |
25 | GMC Canyon | 36,564 | 5,168 | 607.5% | |
26 | ZX Auto Grand Tiger | 34,828 | 34,572 | 0.7% | |
27 | Suzuki Ravi | 33,008 | 13,267 | 148.8% | |
28 | Dongfeng Rich | 32,119 | 57,858 | -44.5% | |
29 | Nissan D22 | 30,623 | 42,399 | -27.8% | |
30 | Iran Khodro Bardo | 27,883 | 88,082 | -68.3% | |
31 | Mitsubishi T120-SS PU | 27,584 | 29,378 | -6.1% | |
32 | Chevrolet Montana | 24,369 | 36,950 | -34.1% | |
33 | Zamyad Z24 | 22,940 | 27,892 | -17.8% | |
34 | Holden Colorado | 22,106 | 20,996 | 5.3% | |
35 | Foton Tunland | 19,735 | 19,410 | 1.7% | |
36 | Isuzu KB | 16,855 | 17,680 | -4.7% | |
37 | Suzuki APV Pick-up | 16,785 | 22,604 | -25.7% | |
38 | Nissan Titan | 16,357 | 16,580 | -1.3% | |
39 | Saipa 151 Pick-up | 13,548 | 20,359 | -33.5% | |
40 | Foton Sup | 12,608 | 13,541 | -6.9% | |
41 | Huanghai Serie N1 | 11,934 | 14,700 | -18.8% | |
42 | Ram 1500-3500 | 11,890 | 12,530 | -5.1% | |
43 | Iran Khodro Arisun | 10,934 | - | n/a | |
44 | Chevrolet Luv D-Max | 10,657 | 10,657 | 0.0% | |
45 | Jac Pick-up | 9,526 | 9,132 | 4.3% | |
46 | Gac Gio Pick-up | 8,687 | 11,784 | -26.3% | |
47 | Ram 700 | 8,159 | 1,495 | 445.8% | |
48 | Bahman Cara | 6,877 | 1,741 | 295.0% | |
49 | Chevrolet Tornado | 5,964 | 5,375 | 11.0% | |
50 | SsangYong Actyon Spt | 5,786 | 7,357 | -21.4% |
Data source: focus2move.
For more on pick-ups, try these if you wish.
2019: Australia/New Zealand/South Africa
2015-19: Belgium Denmark France Iceland Italy Sweden United Kingdom
Argentina Brazil Indonesia Thailand
2015: World Top 50
No comments:
Post a Comment