Today two companies make cars, VW Group and PSA. Light Commercial vehicle assembly is undertaken by three makers, PSA, Toyota and Fuso. Let's look a bit deeper.
VW Group: They made the Seat Alhambra MPV. For the VW brand was the Sharan MPV, Scirocco coupe and T-Roc crossover.
PSA: The Citroën Berlingo and Peugeot Partner small vans are assembled.
Fuso: The Canter small truck is manufacturered.
Toyota: The Land Cruiser is assembled by the Salvador Caetano Group for export.
Passenger Cars | ||||||||||||
13 | 14 | 15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 76,618 | 60.6% | 42% | 53,912 | 54.3% | -27% | |
2 | 2 | 2 | 2 | 2 | Seat | 33,638 | 26.6% | 8% | 31,214 | 31.5% | 12% | |
3 | 3 | 4 | 3 | 3 | Peugeot | 10,386 | 8.2% | 38% | 7,551 | 7.6% | 24% | |
4 | 4 | 3 | 4 | 4 | Citroën | 5,784 | 4.6% | -11% | 6,523 | 6.6% | -10% | |
Total | 126,426 | 27% | 99,200 | -14% | ||||||||
Light Commercial Vehicles | ||||||||||||
13 | 14 | 15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 2 | 1 | 1 | Citroën | 21,028 | 42.8% | 16% | 18,179 | 41.4% | 12% | |
2 | 2 | 1 | 2 | 2 | Peugeot | 16,447 | 33.5% | -4% | 17,212 | 39.2% | 1% | |
3 | 3 | 3 | 3 | 3 | Fuso | 9,730 | 19.8% | 46% | 6,682 | 15.2% | 7% | |
5 | 4 | 4 | 4 | 4 | Toyota | 1,913 | 3.9% | 5% | 1,823 | 4.2% | 12% | |
4 | - | - | - | - | Isuzu | - | - | |||||
Total | 49,118 | 12% | 43,896 | 7% | ||||||||
Grand Total | 175,544 | 23% | 143,096 | -9% |
Summary: Not a huge volume of vehicles leave plants in Portugal but it is a stable industry and is expected to grow. VW is ramping up the T-Roc and that should see higher numbers. PSA is doing the same with its vans as demand is strong.
Data source: ACAP.
No comments:
Post a Comment