Guess where this factory is? 180,000 Ford Edge SUVs rolled off the assembly line in 2017 |
Vehicle production in Canada was the lowest since 2010, so not a stellar year. The problem was passenger cars which were down to a level that you'd have to go back over 50 years for it to be lower. The good news is light trucks are holding up well. In fact it reflects a global trend.
Passenger cars: Four brands make the cars here, three are holding up well but GM has brought the total down. The Chev Impala and Camaro have gone in the past two year. The good news about that is its done and as long as other manufacturers don't follow suit then it should hold up from now on.
15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 2 | 1 | Chrysler | 235,102 | 34.4% | -1% | 236,336 | 30.6% | -13% | |
2 | 1 | 2 | Toyota | 210,073 | 30.8% | -12% | 237,553 | 30.8% | -6% | |
4 | 3 | 3 | Honda | 209,205 | 30.6% | 0% | 208,771 | 27.0% | 17% | |
3 | 4 | 4 | GM | 28,087 | 4.1% | -69% | 89,318 | 11.6% | -56% | |
- | 5 | Ford | 129 | 0.0% | n/a | |||||
Total | 682,596 | -12% | 771,978 | -15% |
Light Trucks: There was a general downturn here spread across the five car makers. Honda did manage a small gain. GM and Chrysler were the two worst affected but no models were dropped at least.
15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
2 | 2 | 1 | Toyota | 361,462 | 25.8% | -1% | 364,165 | 23.3% | 8% | |
1 | 1 | 2 | GM | 318,335 | 22.7% | -19% | 394,949 | 25.3% | 5% | |
5 | 4 | 3 | Ford | 254,025 | 18.1% | -6% | 271,494 | 17.4% | 35% | |
3 | 3 | 4 | Chrysler | 246,625 | 17.6% | -23% | 321,555 | 20.6% | 33% | |
4 | 5 | 5 | Honda | 219,229 | 15.7% | 4% | 210,767 | 13.5% | 2% | |
Total | 1,399,676 | -10% | 1,562,930 | 14% | ||||||
Grand Tot | 2,082,272 | -11% | 2,334,908 | 2% |
Data source: Automotive News.
Summary: Just over two million light vehicles were made in Canada. How will the industry fare in future? That will depend on how competitive it is and also up to decisions made by company executives.
No comments:
Post a Comment