Still a hot seller in the U.S. |
As recently as 2016, over 4 million passenger cars were made in the USA. Only 2.5 million exited factory production lines in that country just three years later. Local companies have seen the writing on the wall and been the most active in moving away from manufacturing cars. Only Tesla has gone in the other direction but that is due to its unique situation.
Asian companies are for now at least actively involved in this area, mopping up customers that are still in the market for a car. Toyota/Lexus leads the way, even increasing production by 6% and its share is up from around 20% to 24%. The Camry (pic above) is selling well. Honda moved up to second with a small decline in numbers, the Accord the main volume model.
GM was a big mover downward, mostly as it wound down its Cruze compact car production. Ford's car effort is now basically the Mustang. Chrysler pulled out a couple of years ago. I'm surprised the US car manufacturers gave up on this segment in their home market before Asian ones. Margins are thin but perhaps when it comes to cars, Asian brands are more respected.
15 | 16 | 17 | 18 | 19 | Make | 2019 | Share | +/- | 2018 | Share | |
2 | 2 | 2 | 1 | 1 | Toyota | 601,824 | 23.7% | 6% | 566,332 | 19.7% | |
Toyota | 550,164 | 21.6% | 5% | 522,652 | 18.2% | ||||||
Lexus | 51,660 | 2.0% | 18% | 43,680 | 1.5% | ||||||
3 | 3 | 3 | 3 | 2 | Honda Tot | 448,386 | 17.6% | -6% | 476,755 | 16.6% | |
Honda | 405,910 | 16.0% | -7% | 434,274 | 15.1% | ||||||
Acura | 42,476 | 1.7% | 0% | 42,481 | 1.5% | ||||||
11 | 11 | 10 | 7 | 3 | Tesla | 326,756 | 12.8% | 55% | 211,203 | 7.4% | |
5 | 4 | 5 | 4 | 4 | Hyundai Tot | 289,392 | 11.4% | -13% | 332,883 | 11.6% | |
Hyundai | 198,593 | 7.8% | -15% | 233,987 | 8.1% | ||||||
Kia | 90,799 | 3.6% | -8% | 98,896 | 3.4% | ||||||
1 | 1 | 1 | 2 | 5 | GM | 283,379 | 11.1% | -43% | 497,584 | 17.3% | |
Chevrolet | 258,352 | 10.2% | -43% | 453,661 | 15.8% | ||||||
Cadillac | 18,471 | 0.7% | -37% | 29,430 | 1.0% | ||||||
Opel | 4,518 | 0.2% | 117% | 2,081 | 0.1% | ||||||
Buick | 2,038 | 0.1% | -84% | 12,412 | 0.4% | ||||||
6 | 5 | 6 | 5 | 6 | Nissan | 272,383 | 10.7% | -5% | 286,063 | 10.0% | |
4 | 6 | 4 | 6 | 7 | Ford Tot | 120,242 | 4.7% | -54% | 264,199 | 9.2% | |
Ford | 106,443 | 4.2% | -57% | 245,820 | 8.6% | ||||||
Lincoln | 13,799 | 0.5% | -25% | 18,379 | 0.6% | ||||||
10 | 10 | 7 | 8 | 8 | Subaru | 106,410 | 4.2% | -9% | 116,612 | 4.1% | |
8 | 9 | 9 | 9 | 9 | Mercedes | 48,765 | 1.9% | -30% | 69,549 | 2.4% | |
9 | 8 | 8 | 10 | 10 | VW | 45,429 | 1.8% | -13% | 52,172 | 1.8% | |
7 | 7 | 11 | - | - | Chrysler Tot | ||||||
Total listed | 2,542,966 | -11% | 2,873,352 |
No comments:
Post a Comment