A big truck for a big country |
Total units made in the U.S. for light trucks were down slightly, by 4%. That's much better than passenger cars are doing. Do local manufacturers do better in this area? When the U.S. public want a truck, they come to their own brands. The reputation of the locally made light truck from Ford Chrysler and GM is strong.
Ford/Lincoln leads the way with a quarter of the total volume, thanks to the ever popular F-Series. Chrysler slipped past GM and then a gap down to Honda. The CR-V is a popular model for the company. Overall things have been stable with little change in light truck production.
15 | 16 | 17 | 18 | 19 | Make | 2019 | Share | +/- | 2018 | Share | |
1 | 1 | 1 | 1 | 1 | Ford Tot | 2,012,283 | 25.1% | -5% | 2,109,256 | 25.3% | |
Ford | 1,930,536 | 24.0% | -6% | 2,044,323 | 24.5% | ||||||
Lincoln | 81,747 | 1.0% | 26% | 64,933 | 0.8% | ||||||
2 | 3 | 3 | 3 | 2 | Chrysler Tot | 1,468,857 | 18.3% | 0% | 1,461,912 | 17.5% | |
Jeep | 894,327 | 11.1% | -1% | 902,817 | 10.8% | ||||||
Ram | 495,036 | 6.2% | 4% | 476,961 | 5.7% | ||||||
Dodge | 79,494 | 1.0% | -3% | 82,134 | 1.0% | ||||||
3 | 2 | 2 | 2 | 3 | GM | 1,378,666 | 17.2% | -13% | 1,577,870 | 18.9% | |
Chevrolet | 803,376 | 10.0% | -11% | 906,386 | 10.9% | ||||||
GMC | 384,462 | 4.8% | -20% | 480,099 | 5.8% | ||||||
Cadillac | 140,302 | 1.7% | 6% | 132,590 | 1.6% | ||||||
Buick | 45,169 | 0.6% | -20% | 56,420 | 0.7% | ||||||
Holden | 5,357 | 0.1% | 126% | 2,375 | 0.0% | ||||||
5 | 5 | 4 | 4 | 4 | Honda Tot | 756,632 | 9.4% | -2% | 769,486 | 9.2% | |
Honda | 622,611 | 7.8% | -2% | 632,322 | 7.6% | ||||||
Acura | 134,021 | 1.7% | -2% | 137,164 | 1.6% | ||||||
4 | 4 | 5 | 5 | 5 | Toyota | 593,138 | 7.4% | -12% | 675,283 | 8.1% | |
6 | 6 | 6 | 6 | 6 | Nissan Tot | 490,653 | 6.1% | -11% | 549,292 | 6.6% | |
Nissan | 436,091 | 5.4% | -11% | 488,552 | 5.9% | ||||||
Infiniti | 54,562 | 0.7% | -10% | 60,740 | 0.7% | ||||||
7 | 7 | 7 | 7 | 7 | BMW | 412,029 | 5.1% | 15% | 356,749 | 4.3% | |
8 | 8 | 8 | 8 | 8 | Hyundai Tot | 313,095 | 3.9% | 33% | 234,714 | 2.8% | |
Kia | 175,691 | 2.2% | 34% | 130,701 | 1.6% | ||||||
Hyundai | 137,404 | 1.7% | 32% | 104,013 | 1.2% | ||||||
10 | 10 | 10 | 10 | 9 | Subaru | 262,106 | 3.3% | 8% | 242,787 | 2.9% | |
9 | 9 | 9 | 9 | 10 | Mercedes | 230,745 | 2.9% | 0% | 230,775 | 2.8% | |
- | 12 | 11 | 11 | 11 | VW | 81,493 | 1.0% | 7% | 76,207 | 0.9% | |
11 | 11 | 12 | 12 | 12 | Tesla | 32,314 | 0.4% | -34% | 49,314 | 0.6% | |
Total listed | 8,032,011 | -4% | 8,333,645 |
No comments:
Post a Comment