23 June 2020

Renault Group Global Production (By Model) : 2015-19


The brands below include the Renault, Dacia, Samsung and Alpine brands, but not Lada. The Lada production figures can be accessed by clicking here. They are part of an article that includes all Renault production in Russia.

Renault makes over the past five years on average just over 3 million vehicles. Most are made in their own plants or partner ones. Either way, they are listed below without differentiation. At the bottom are what I call MOBs, models (for) other brands that Renault made in their factories. MOBs are not included in the Renault Total figure at the top.

The Clio V came back to the top spot again, a position it has held for many years but lost to the Sandero in 2017. The Sandero is now long in the tooth and a third generation is not far away. Near the bottom of the chart is the City K-Ze, which is a electric car based on the Kwid model built it China. Whether it is sufficiently different to be a model in its own right or be included in the Kwid figure I was unsure.

Year/Model 2019 2018 2017 2016 2015
Renault Total 3,106,111 3,279,540 3,446,631 3,225,168 2,788,397
Clio 440,362 456,792 437,057 461,636 464,453
Sandero 397,004 461,115 495,832 400,639 257,103
Duster 364,803 357,884 329,760 326,417 319,527
Captur 237,942 229,741 249,031 242,915 255,390
Logan 202,128 282,905 336,984 333,875 396,736
Kwid 187,476 168,750 141,364 115,342 18,282
Kadjar 142,709 131,091 152,630 166,245 82,377
Mégane 128,457 142,404 167,332 208,309 139,375
Master 109,996 108,007 99,638 93,827 107,358
Dokker 104,869 109,324 91,815 80,783 71,515
Trafic 101,234 94,003 107,385 103,531 88,201
Kangoo 126,211 134,463 166,683 159,644 152,963
Twingo 80,227 85,962 82,853 83,855 83,377
QM5/Koléos 74,365 92,533 120,171 30,725 28,503
Scénic 67,597 89,968 109,199 90,264 99,023
Kaptur 64,332 77,986 72,516 21,999
Zoé 64,061 49,472 29,671 25,478 19,115
SM3/Fluence 41,819 50,818 63,487 53,746 82,726
Oroch 35,159 39,827 31,947 32,544
Lodgy 33,829 34,677 44,165 40,402 43,730
Triber 25,983



Arkana 19,168



SM7/Talisman 18,214 23,769 35,861 53,132 14,596
SM6/Talisman II 16,203 26,198 48,537 60,880
Espace 8,961 10,771 18,206 26,395 27,066
Alpine 4,245 3,304 116

City K-ZE 3,169



SM5/Lattiude 2,717 10,002 7,071 5,131 25,852
Twizy 1,747 5,304 3,367 2,855 2,120
Alaskan 962 1,972 3,811 976
Pulse


2,449 1,913
Scala


280 825
Laguna



5,921
Other 162 498 142 894 350
MOBs 280,209 351,453 371,511 293,184 233,570

Data source: Renault Group.

No comments:

Post a Comment