Renault makes 400,000 vehicles a year in this region, in three countries. They are Argentina, Brazil and Colombia. The models are from the Dacia stable and a few others specifically designed for the region. On face value at least, it seems to be a successful manufacturing region for the company.
Brazil: In the chart below we see the volumes of assembly at the Curitiba facility in Brazil. Several models are made here, with numbers around the 300,000 mark. That's an impressive variety and obviously a successful venture.
Looking at a couple of vehicles made in Brazil, the Kwid (pictured above) was initially intended for the Indian market but has spread to many other places as well. It's a small 5-door crossover hatchback style which has been modified to meet local standards. Another vehicle of note is the Oroch double cab pick-up truck which is based on the Duster SUV and is ideal for the region.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 311,859 | 300,874 | 262,129 | 211,571 | 187,087 |
Kwid | 122,585 | 92,560 | 35,576 | 119 | |
Sandero | 52,813 | 57,396 | 90,738 | 85,226 | |
Captur | 36,925 | 42,044 | 34,563 | 3,884 | |
Oroch | 35,159 | 39,827 | 31,947 | 32,544 | |
Logan | 28,818 | 25,059 | 30,628 | 35,546 | 126,247 |
Duster | 25,233 | 32,634 | 30,159 | 41,625 | 45,861 |
Master | 10,326 | 11,354 | 8,518 | 9,262 | 9,422 |
Other | 153 | 8 | |||
Nissan | 3,212 | 5,549 |
Colombia: Renault, through the SOFASA plant in Envigado, has been assembling cars since 1970 and is the best selling brand in the country. Total vehicle sales (including all commercial vehicles) is around the quarter of a million mark, so the number cars made is very good for the size of the market.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 66,484 | 69,254 | 73,629 | 77,941 | 76,279 |
Duster | 26,988 | 29,909 | 26,115 | 28,811 | 30,294 |
Sandero | 25,326 | 24,611 | 28,470 | 25,735 | 23,458 |
Logan | 14,170 | 14,734 | 19,044 | 19,462 | 17,864 |
Clio | 3,933 | 4,663 |
Argentina: The factory here is located in the city of Córdoba, the second most populous city in the country. Anyone selling or making cars here has to expect pendulum type volumes. Currently things are very much on a downward swing, no doubt a headache for manufacturers. Even bringing a Nissan model on board could not compensate. From 2015 to 2019, units make went from 75,000 to 31,000. Of note was the transition in the models made here from 2017 to 2018.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 30,821 | 45,221 | 54,426 | 62,263 | 76,055 |
Dokker | 9,313 | 12,697 | |||
Sandero | 7,251 | 15,979 | 13,794 | 1,199 | |
Logan | 4,316 | 11,330 | 8,484 | 649 | |
Kangoo | 28,670 | 23,068 | 23,923 | ||
Fluence | 3,412 | 7,791 | 13,201 | ||
Clio | 29,556 | 38,931 | |||
Other | 105 | 66 | |||
Nissan | 9,941 | 5,110 |
No comments:
Post a Comment