If you can see the car, you have X-ray vision |
The Renault Group has three manufacturing plants in Russia. There is a Renault facility in Moscow (first chart below). Then there is a Lada plant in Izhevsk making one Lada model (the Vesta) and another in Togliatti for all the other Lada models. They are combined in the second chart.
Moscow Plant: Below are the production numbers at this Renault facility. The Duster, Kaptur and Arkana are made here, along with a Nissan model. It's current volume is 100,000 units.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 100,140 | 97,738 | 99,189 | 74,089 | 73,620 |
Duster | 40,582 | 47,151 | 52,453 | 44,564 | 50,567 |
Kaptur | 26,700 | 34,334 | 33,407 | 18,115 | |
Arkana | 19,168 | ||||
Fluence | 239 | 1,257 | |||
Logan | 7,678 | ||||
Mégane | 749 | ||||
Other | 19 | 71 | |||
Nissan | 13,690 | 16,253 | 13,310 | 11,171 | 13,298 |
Lada Plants: The two are combined here but you can easily separate them by taking out the Vesta. The Togliatti operation is clearly the larger, making five Lada models, two Renault and two Datsun models that are based on the Lada Granta and Kalina. Total volume of the two facilites was close to 500,000 in 2019.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 480,620 | 521,057 | 445,445 | 369,072 | 429,586 |
Vesta | 128,486 | 131,310 | 83,455 | 60,813 | 5,649 |
Granta | 123,884 | 108,047 | 98,014 | 86,519 | 131,456 |
Largus | 57,612 | 58,624 | 47,734 | 37,233 | 52,011 |
XRAY | 31,695 | 40,421 | 34,087 | 24,462 | 44 |
4x4 | 25,013 | 41,161 | 39,465 | 31,832 | 41,240 |
Kalina | 18,739 | 18,393 | 20,270 | 19,538 | 38,292 |
Priora | 7,224 | 15,225 | 15,613 | 34,523 | |
Samara | 4 | ||||
Others | 569 | ||||
Logan | 39,179 | 38,505 | 34,213 | 28,662 | 33,742 |
Sandero | 33,476 | 37,950 | 35,249 | 31,119 | 32,568 |
Nissan | 22,536 | 39,422 | 37,733 | 33,281 | 59,488 |
All up, nearly 600,000 cars are made here by the Renault Group. The Datsun models are being withdrawn but otherwise things seem to be going well. How Renault's reevaluation post Carlos Ghosn is going to impact on the Russian operation is not known at this point. If it's profitable, then the current course will no doubt be maintained.
Data source: Renault group.
Data source: Renault group.
A car? Nah, more an SUV |
No comments:
Post a Comment