As with Asian markets, they have import duty to protect local manufacturers, so the variety of brands is low compared to open markets. Of the brands here, sales are lopsided in favour of a few. Toyota and Daihatsu take well over half of all sales.
Opening a factory isn't always a guaranteed way to go either, with GM trying and now pulling out altogether. Establishing a dealer network to take the volume of the new plant would mean later arrivals have little chance.
17 | 18 | 19 | 20 | Brand | 2020 | % | |
1 | 1 | 1 | 1 | Toyota | 77,219 | 33.7% | |
3 | 2 | 2 | 2 | Daihatsu | 49,443 | 21.6% | |
2 | 3 | 3 | 3 | Honda | 37,401 | 16.3% | |
5 | 4 | 4 | 4 | Mitsubishi | 27,312 | 11.9% | |
4 | 5 | 5 | 5 | Suzuki | 25,252 | 11.0% | |
8 | 7 | 7 | 6 | Isuzu | 3,510 | 1.5% | |
6 | 9 | 8 | 7 | Nissan | 2,088 | 0.9% | |
9 | 6 | 6 | 8 | WuLing | 1,777 | 0.8% | |
11 | 10 | 10 | 9 | Mazda | 985 | 0.4% | |
13 | 13 | 13 | 10 | BMW | 721 | 0.3% | |
22 | 17 | 11 | 11 | Dong Feng | 673 | 0.3% | |
10 | 11 | 12 | 12 | Mercedes | 624 | 0.3% | |
15 | 16 | 15 | 13 | Lexus | 351 | 0.2% | |
7 | 8 | 9 | 14 | Datsun | 300 | 0.1% | |
20 | 20 | 20 | 15 | VW | 294 | 0.1% | |
18 | 22 | - | 16 | Kia | 274 | 0.1% | |
15 | 15 | 16 | 17 | Hyundai | 254 | 0.1% | |
14 | 14 | 17 | 18 | Hino | 207 | 0.1% | |
19 | 19 | 18 | 19 | MINI | 125 | 0.1% | |
26 | 23 | 22 | 20 | Peugeot | 105 | ||
17 | 18 | 19 | 21 | Tata | 104 | ||
12 | 12 | 14 | 22 | GM | 54 | ||
23 | 24 | 21 | 23 | Samsung | 25 | ||
21 | 21 | 23 | 24 | Renault | 23 | ||
25 | 25 | 24 | 25 | Audi | 9 | ||
Others | 0 | ||||||
Total | 229,130 |
No comments:
Post a Comment