The Renault Scénic |
With talk of what to do with domestic French vehicle production, it is timely to see what is actually produced there. The chart below covers the past five years to give a better picture of how things have been progressing. Models in the top chart with a green background are Renault branded ones and those in the chart below with a yellow background are models made for other brands. For the latter I haven't identified the models concerned and the Mercedes figure is an educated estimate.
The first thing of note is the three most voluminous models are LCVs, making up nearly 50% of the volume. That doesn't include LCVs made for other companies which takes it past 60%. True, some would have passenger car variants but I found that percentage surprising. Close to a quarter of production is for other companies. That is very helpful but that can change quickly if any decide to end that relationship.
So actual dedicated car models add only 30% to the Renault production total in France (including those made for others). That isn't a bad thing in itself in that LCVs generally have better margins. However, some car models have been mooted to be culled and all those mentioned are models currently made in France. A conundrum indeed for Renault to ponder over.
It makes one realise that while it is easy to be emphatic about how a company should handle things, without understanding all the issues, such opinions could be very damaging if carried out. The complexities of the industry and the challenges of being a successful, profitable business means having to make decisions that are unpopular but necessary. Trying to please everyone is a sure way to fail.
Year/Model | 2019 | 2018 | 2017 | 2016 | 2015 |
Total | 686,020 | 750,271 | 778,542 | 745,108 | 662,289 |
Kangoo | 126,211 | 134,463 | 138,013 | 136,576 | 129,040 |
Trafic | 101,234 | 94,003 | 107,385 | 103,531 | 88,201 |
Master | 99,670 | 96,653 | 91,120 | 84,565 | 97,936 |
Scénic | 67,597 | 89,968 | 109,199 | 90,264 | 99,023 |
Zoé | 64,061 | 49,472 | 29,671 | 25,478 | 19,115 |
Clio | 41,931 | 77,898 | 67,530 | 139,302 | 132,860 |
Talisman | 15,016 | 18,900 | 29,538 | 46,341 | 5,628 |
Espace | 8,961 | 10,771 | 18,206 | 26,395 | 27,066 |
Alpine | 4,245 | 3,304 | 116 | ||
Laguna | 5,921 | ||||
Mégane | 1,662 | ||||
Other | 595 | 180 | |||
Nissan | 71,718 | 85,861 | 108,801 | 12,982 | 6,815 |
GM | 26,796 | 24,098 | 21,834 | 28,251 | 26,818 |
Fiat | 23,031 | 25,035 | 17,930 | 12,525 | |
Mercedes | 19,969 | 24,043 | 26,228 | 25,678 | 22,024 |
Ren Trucks | 15,580 | 15,802 | 12,971 | 12,625 |
Data source: Renault Group.
No comments:
Post a Comment