The Vision was missing for Chrysler and Eagle, come 1998 |
Chrysler Bought AMC in 1987, taking control of Eagle and Jeep. The latter had value but what about the Eagle brand? The Renault connection had ended and new models introduced. By the mid-1990's, all the models were no longer AMC ones.
Model | 1994 | 1993 | 1992 | 1991 | 1990 |
Talon | 27,680 | 27,360 | 29,911 | 29,853 | 28,227 |
Vision/Premier | 23,794 | 24,429 | 8,232 | 11,283 | 18,172 |
Summit | 11,021 | 19,436 | 21,073 | 9,931 | 12,735 |
Medallion | 475 | ||||
Total US Sales | 62,495 | 71,225 | 59,216 | 51,067 | 59,134 |
So it proved when in 1997, Chrysler announced the end of Eagle. The two models that were being sold were quickly phased out. It was a limp ending.
Model | 1999 | 1998 | 1997 | 1996 | 1995 |
Talon | 2,957 | 10,206 | 13,842 | 20,824 | |
Vision | 501 | 5,146 | 11,437 | 23,345 | |
Summit | 3,416 | 9,443 | |||
Total US Sales | 3,458 | 15,352 | 28,695 | 53,612 |
Summary: AMC was a company that made interesting vehicles but in too few numbers. That it survived as long as it did was amazing. Under Chrysler with the unfamiliar Eagle brand name and in the end with just two models, the odds of survival were nil.
The first in the series (1970's) can be seen by clicking here.
The first in the series (1970's) can be seen by clicking here.
No comments:
Post a Comment