Apparently if the rear hatch on your Ford Kuga SUV is reluctant to open, just give it a kick. It works, as you can see |
If a car manufacturer has a strong range of SUVs, they can't go wrong. Sales of this sort of vehicle continue to grow in markets across the world. For this period under consideration, sales have gone from under 180,000 to nearly 440,000. From 2004, sales captured by SUVs has gone from 7% to over 16%.
Obviously Land Rover does well here but so have Ford and some Asian brands. Amazingly it is an area that German brands are not as strong in so they are conspicuous by their absence. The number of models available is shown by the fact that over 60% of the total is part of the 'Others'. That is the highest for any category.
2004 | 2005 | ||||||
L Rover | Freelander | 21,657 | L Rover | Freelander | 17,723 | ||
Toyota | RAV4 | 15,660 | Honda | CR-V | 16,700 | ||
Honda | CR-V | 13,025 | Toyota | RAV4 | 14,234 | ||
L Rover | Discovery | 11,436 | L Rover | Discovery | 13,212 | ||
Nissan | X-Trail | 11,029 | Nissan | X-Trail | 11,642 | ||
Other | 59.4% | 106,632 | Other | 60.8% | 113,881 | ||
Total | 179,439 | Total | 187,392 | ||||
2006 | 2007 | ||||||
Honda | CR-V | 15,522 | Honda | CR-V | 21,695 | ||
L Rover | Freelander | 13,286 | L Rover | Freelander | 18,956 | ||
L Rover | Discovery | 12,761 | Toyota | RAV4 | 10,958 | ||
Toyota | RAV4 | 12,085 | L Rover | Discovery | 10,708 | ||
L Rover | Range Rov | 9,738 | L Rover | Range Rov | 9,692 | ||
Other | 63.9% | 112,413 | Other | 59.2% | 104,281 | ||
Total | 175,805 | Total | 176,290 | ||||
2008 | 2009 | ||||||
Honda | CR-V | 14,464 | Honda | CR-V | 11,840 | ||
L Rover | Freelander | 13,135 | L Rover | Freelander | 11,167 | ||
Toyota | RAV4 | 7,910 | Ford | Kuga | 10,173 | ||
L Rover | Discovery | 7,019 | VW | Tiguan | 8,229 | ||
L Rover | Range Rov | 6,975 | L Rover | RR Sport | 6,902 | ||
Other | 63.7% | 87,022 | Other | 63.5% | 84,161 | ||
Total | 136,525 | Total | 132,472 | ||||
2010 | 2011 | ||||||
L Rover | Freelander | 15,562 | L Rover | Freelander | 13,259 | ||
Honda | CR-V | 11,729 | Honda | CR-V | 11,225 | ||
Ford | Kuga | 11,527 | Ford | Kuga | 10,496 | ||
L Rover | RR Sport | 8,508 | Kia | Sportage | 9,474 | ||
L Rover | Discovery | 8,295 | VW | Tiguan | 8,121 | ||
Other | 64.5% | 100,931 | Other | 68.3% | 113,422 | ||
Total | 156,552 | Total | 165,997 | ||||
2012 | 2013 | ||||||
L Rover | Evoque | 18,143 | Kia | Sportage | 20,796 | ||
Kia | Sportage | 14,964 | L Rover | Evoque | 20,287 | ||
Honda | CR-V | 13,649 | Honda | CR-V | 15,548 | ||
L Rover | Freelander | 11,139 | Ford | Kuga | 13,904 | ||
Hyundai | ix35 | 11,053 | L Rover | Freelander | 13,899 | ||
Other | 65.7% | 132,154 | Other | 66.0% | 163,569 | ||
Total | 201,102 | Total | 248,003 | ||||
2014 | 2015 | ||||||
Ford | Kuga | 24,353 | Ford | Kuga | 32,936 | ||
Kia | Sportage | 21,575 | Kia | Sportage | 23,010 | ||
L Rover | Evoque | 18,723 | VW | Tiguan | 21,889 | ||
VW | Tiguan | 16,954 | L Rover | Evoque | 20,802 | ||
Hyundai | ix35 | 16,890 | L Rover | Discovery | 16,485 | ||
Other | 66.3% | 193,852 | Other | 67.6% | 239,996 | ||
Total | 292,347 | Total | 355,118 | ||||
2016 | |||||||
Kia | Sportage | 40,083 | |||||
Ford | Kuga | 35,481 | |||||
L Rover | Evoque | 27,161 | |||||
Hyundai | Tucson | 25,242 | |||||
L Rover | Disc Sport | 23,796 | |||||
Other | 65.3% | 286,168 | |||||
Total | 437,931 | ||||||
For others in the series, just click on the segment name: Mini, Small, Medium, Large, Executive, Luxury, Sports, MPV.
No comments:
Post a Comment