Ford and GM Opel are considered German brands and historically have sold well. In more recent times things haven't been so good. Back in the 1960's the duo took as much as 40% of the market when their sales were combined. Things have changed since then with Audi, Mercedes and BMW all outselling them. Since 2010, market share has held up well, with Ford even managing to take some back.
Ford: Sales of the Fiesta and Focus have slipped slightly but models such as the Kuga and C-Max have made up for that. Perhaps the prestige Vignale range has helped lift the marque as well. Ford has the broader range of models than Opel and that may be helping as well.
FORD | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
FOCUS | 47,990 | 51,677 | 49,494 | 45,485 | 47,936 | 61,157 | 53,720 |
FIESTA | 43,887 | 45,424 | 45,228 | 45,151 | 50,874 | 53,940 | 51,598 |
KUGA | 34,676 | 28,529 | 25,751 | 18,616 | 20,138 | 16,974 | 14,056 |
C-MAX/GRAND | 20,369 | 22,086 | 20,843 | 23,003 | 26,283 | 26,739 | 9,733 |
MONDEO | 17,861 | 20,045 | 12,101 | 13,572 | 18,958 | 22,555 | 20,304 |
S-MAX | 15,337 | 5,473 | 10,360 | 9,668 | 11,777 | 15,843 | 11,327 |
TR TOURNEO | 12,882 | 14,001 | 12,108 | 12,118 | 9,612 | 10,023 | 9,848 |
ECOSPORT | 9,727 | 5,927 | 2,915 | - | - | - | |
B-MAX/FUSION | 9,462 | 10,480 | 11,901 | 16,273 | 4,547 | 3,788 | 5,007 |
TR CONNECT | 5,943 | 5,774 | 3,219 | - | - | 418 | 1,623 |
GALAXY | 5,806 | 2,760 | 5,672 | 4,985 | 5,678 | 7,737 | 5,767 |
MUSTANG | 5,232 | 1,740 | - | - | |||
KA | 3,324 | 6,967 | 8,218 | 8,407 | 9,112 | 10,613 | 14,556 |
SONSTIGE | 7,270 | 3,696 | 1,321 | 516 | 1,213 | 1,162 | 617 |
ZUSAMMEN | 239,766 | 224,579 | 209,131 | 197,794 | 206,128 | 230,949 | 198,156 |
Percentage | 7.2% | 7.0% | 6.9% | 6.7% | 6.7% | 7.3% | 6.8% |
Opel: Sales share has dropped off more than Ford's but from a higher starting point. It will be interesting to see whether new ownership will impact on sales or not. The Astra and Corsa models are more popular than their Blue Oval counterparts. Still, sales are close in total thus showing the broader range Ford has is working for them.
OPEL | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
ASTRA | 65,173 | 56,079 | 46,193 | 50,322 | 66,981 | 86,579 | 72,685 |
CORSA | 55,191 | 52,741 | 55,151 | 49,595 | 55,747 | 70,152 | 65,304 |
MOKKA | 32,052 | 31,037 | 27,693 | 19,610 | 2,562 | - | - |
ADAM | 23,261 | 23,590 | 22,796 | 21,122 | - | - | |
INSIGNIA | 19,658 | 20,325 | 22,364 | 16,979 | 20,910 | 26,713 | 28,238 |
ZAFIRA | 15,431 | 13,736 | 17,550 | 20,114 | 29,956 | 19,666 | 20,750 |
MERIVA | 14,737 | 14,647 | 16,991 | 18,424 | 25,449 | 41,097 | 31,741 |
KARL/AGILA | 9,058 | 7,838 | 1,155 | 1,630 | 2,693 | 4,077 | 6,669 |
VIVARO | 4,827 | 4,612 | 3,234 | 3,710 | 3,358 | 3,696 | 2,848 |
CASCADA | 2,543 | 2,442 | 3,358 | 3,196 | |||
SONSTIGE | 1,861 | 2,305 | 2,599 | 2,759 | 5,971 | 2,625 | 5,263 |
ZUSAMMEN | 243,792 | 229,352 | 219,084 | 207,461 | 213,627 | 254,605 | 233,498 |
Percentage | 7.3% | 7.2% | 7.2% | 7.0% | 6.9% | 8.0% | 8.0% |
Data source: KBA.
No comments:
Post a Comment