Ford became the top selling passenger car brand way back in 1977 when it took over from BLMC and has remained there since. Vauxhall took the number two spot in 1989 from what had become the Rover Group and been there until today. So these two brands are as British as fish & chips....well nearly. However changes are afoot as can be seen by the charts below.
Ford: The Fiesta model is its trump card, and despite the Blue Oval losing market share as the decade progresses, this model keeps on keeping on. The Focus has also done well and new cars like the Kuga have complimented that.
What is happening is Ford is losing market share, partly due to a swing to more premium marques, but also I'm thinking as it puts more emphasis on profit over just shifting metal. For now number one spot seems safe.
FORD | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Fiesta | 120,525 | 133,434 | 131,254 | 121,929 | 109,265 | 96,112 | 103,013 |
Focus | 70,545 | 83,816 | 85,140 | 87,350 | 83,115 | 81,832 | 77,804 |
Kuga | 35,481 | 32,936 | 24,353 | 13,904 | 10,570 | 10,496 | 11,527 |
Mondeo | 18,632 | 20,286 | 14,163 | 16,230 | 21,662 | 20,297 | 30,115 |
C-Max | 18,196 | 16,305 | 18,350 | 20,335 | 16,712 | 18,925 | 8,357 |
EcoSport | 15,368 | 11,315 | 2,786 | - | - | - | - |
Transit | 7,898 | 5,477 | 3,264 | 1,378 | 1,195 | 1,087 | 1,381 |
B-Max/Fusion | 7,468 | 10,289 | 13,691 | 15,896 | 4,082 | 2,877 | 6,935 |
S-Max | 7,437 | 3,900 | 8,147 | 7,707 | 8,839 | 8,470 | 12,276 |
Ka | 5,700 | 13,752 | 19,353 | 19,899 | 18,638 | 17,828 | 21,423 |
Galaxy | 5,113 | 3,436 | 6,142 | 6,186 | 7,828 | 7,970 | 7,533 |
Mustang | 3,257 | - | - | - | - | - | |
Edge | 2,442 | - | - | - | - | - | |
Other | 254 | 321 | 0 | 51 | 11 | 0 | 0 |
Total | 318,316 | 335,267 | 326,643 | 310,865 | 281,917 | 265,894 | 280,364 |
Percentage | 11.8% | 12.7% | 13.2% | 13.7% | 13.8% | 13.7% | 13.8% |
Vauxhall: The former GM and now PSA brand is followed a similar path to Ford as it too conceded share for profits. The small Corsa heldup well but not so the Astra, which lost 20,000 sales as the total market improved. Comparatively the Focus was down just 7,000. Otherwise things are quite alike.
The note of caution comes for 2017 where the griffin brand is dropping off while Ford is holding its own. The gap is widening. In fact, I can't see Vauxhall remaining number two for much longer unless it takes action to address the slide. It is surely to do with profitability and not chasing sales at any price, so it may be what is needed and accepted as such.
VAUXHALL | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Corsa | 77,110 | 92,077 | 81,783 | 84,275 | 89,434 | 77,751 | 77,398 |
Astra | 60,719 | 52,703 | 59,689 | 68,070 | 63,023 | 62,575 | 80,646 |
Mokka | 41,689 | 45,399 | 33,857 | 13,999 | 903 | - | - |
Insignia | 25,095 | 33,727 | 31,313 | 28,383 | 32,610 | 46,324 | 37,291 |
Viva/Agila | 14,297 | 5,687 | 3,899 | 3,988 | 4,656 | 5,106 | 4,825 |
Zafira | 12,444 | 16,078 | 31,092 | 33,430 | 21,716 | 20,599 | 30,360 |
Adam | 9,718 | 11,208 | 14,053 | 8,182 | - | - | - |
Meriva | 6,810 | 7,830 | 8,290 | 8,893 | 11,001 | 20,428 | 15,766 |
Vivaro | 1,650 | 1,159 | 883 | 1,016 | 732 | ||
Antara | 876 | 2,246 | 2,977 | 8,095 | 7,500 | 1,234 | |
Other | 547 | 1,652 | 1,341 | 1,113 | 680 | 693 | 979 |
Total | 250,955 | 269,766 | 269,177 | 259,444 | 232,255 | 234,710 | 247,265 |
Percentage | 9.3% | 10.2% | 10.9% | 11.5% | 11.4% | 12.1% | 12.2% |
Picture source: Autocar.
Data source Various.
No comments:
Post a Comment