Ford and GM Opel are brands that have sold well in Italy. However, they are part of a very competitive area of sales, the mainstream sector. Ford has introduced the Vignale trim option to lift the quality and profit. I'm not if it is meeting Ford's expectations but it does highlight the difficulty of being profitable and maintain volumes to keep factories operating optimally.
Both have lost share of the market since 2010, Ford has lost more. However, Ford Europe is making money and GM decided it couldn't and sold. So let's run over each brand.
Ford: Sales of the Fiesta and Focus have less than halved in the seven years being considered. Despite that, the Fiesta is the dominant model and comfortably outsells the Opel Corsa. SUV types of model have done much better. The brand is less reliant on one model in particular which is good and more profitable.
FORD | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
FIESTA | 43,533 | 40,285 | 36,873 | 33,170 | 42,049 | 65,368 | 97,744 |
ECOSPORT | 17,192 | 11,923 | 3,165 | ||||
C-MAX/GRAND | 14,406 | 13,078 | 13,376 | 14,874 | 16,530 | 20,110 | 11,419 |
FOCUS | 14,343 | 13,964 | 11,283 | 12,454 | 19,012 | 27,491 | 29,807 |
KUGA | 11,481 | 8,797 | 7,520 | 6,857 | 6,878 | 10,530 | 12,254 |
B-MAX/FUSION | 8,411 | 8,729 | 8,551 | 9,673 | 2,919 | 1,396 | 6,101 |
KA | 6,545 | 7,418 | 6,569 | 7,515 | 7,930 | 14,955 | 17,270 |
MONDEO | 2,541 | 2,436 | 1,261 | 1,227 | 1,562 | 2,957 | 3,816 |
S-MAX | 2,219 | 709 | 1,790 | 1,488 | 2,306 | 3,192 | 3,345 |
ALTRI | 4,825 | 2,325 | 1,718 | 1,430 | 1,383 | 2,141 | 1,820 |
TOTALE | 125,496 | 109,664 | 92,106 | 88,688 | 100,569 | 148,140 | 183,576 |
Percentage | 6.9% | 7.0% | 6.8% | 6.8% | 7.2% | 8.5% | 9.4% |
Opel: These figures are from GM's tenure of ownership. It too have moved away from cars to SUV types of vehicles, the Mokka especially doing well. The large Insignia has crashed but thankfully it was not a huge selling model. it will beinteresting to see what difference PSA ownership will mean.
OPEL | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
CORSA | 30,536 | 28,106 | 21,982 | 21,807 | 25,550 | 40,781 | 51,397 |
MOKKA | 23,832 | 24,736 | 18,137 | 8,525 | 340 | ||
ASTRA | 13,103 | 8,954 | 10,144 | 12,221 | 19,011 | 30,767 | 26,692 |
KARL/AGILA | 9,908 | 5,748 | 2,466 | 3,728 | 5,077 | 6,624 | 9,884 |
MERIVA | 6,304 | 7,495 | 8,175 | 9,111 | 11,672 | 19,653 | 17,524 |
ADAM | 6,189 | 6,427 | 5,786 | 4,365 | |||
ZAFIRA | 2,493 | 3,304 | 4,080 | 5,370 | 7,690 | 3,846 | 5,998 |
INSIGNIA | 2,165 | 3,251 | 4,020 | 3,629 | 5,769 | 11,732 | 12,074 |
ANTARA | 175 | 587 | 900 | 1,456 | 2,925 | 2,093 | 3,335 |
ALTRI | 351 | 286 | 284 | 452 | 488 | 60 | 356 |
TOTALE | 95,056 | 88,894 | 75,974 | 70,664 | 78,522 | 115,556 | 127,260 |
Percentage | 5.2% | 5.6% | 5.6% | 5.4% | 5.6% | 6.6% | 6.5% |
No comments:
Post a Comment