Below is a chart that has the UK divided into regions (England) and countries that show how the two PSA brands are doing. The chart also has a ratio number by which the chart is sorted (1:1000). The higher the ratio, the further up the chart. The three countries each have a different colour and the England divisions are green.
Peugeot takes 3.5% of total UK registrations. It sells best in the West Midlands where its former car plant was situated. Production was instead moved to a lower wage country in central Europe but it seems its past still resonates with locals. Peugeot also has reasonable support form the three countries listed below.
Peugeot | |||
Region | Sales | 1:1000 | |
West Midlands | 12,833 | 54.4 | |
South West England | 12,825 | 47.2 | |
Northern Ireland | 2,362 | 46.2 | |
East Midlands | 6,555 | 39.9 | |
Scotland | 6,426 | 36.2 | |
Wales | 2,903 | 36.2 | |
North West England | 8,228 | 34.9 | |
South East England | 13,369 | 27.4 | |
Yorkshire & Humber | 5,032 | 26.8 | |
London | 4,159 | 26.0 | |
East England | 5,560 | 24.8 | |
North East England | 1,517 | 22.1 | |
Total | 81,769 | 34.8 |
Citroën has just under 2.2% of sales. Ironically, the area around London is its strongest region (4.5%) but London itself its worst result (1%). Overall, it's penetration is seemingly random with no pattern emerging.
Citroën | |||
Region | Sales | 1:1000 | |
South West England | 12,101 | 44.5 | |
Northern Ireland | 1,394 | 27.2 | |
North East England | 1,841 | 26.8 | |
Wales | 2,005 | 25.0 | |
East Midlands | 3,796 | 23.1 | |
West Midlands | 4,991 | 21.1 | |
Scotland | 3,577 | 20.1 | |
South East England | 9,279 | 19.0 | |
Yorkshire & Humber | 3,395 | 18.1 | |
North West England | 3,958 | 16.8 | |
East England | 3,137 | 14.0 | |
London | 1,628 | 10.2 | |
Total | 51,102 | 21.8 |
Data source: DTI.
No comments:
Post a Comment