Vehicle sales (including commercials) were -6% in 2019 and -11% on the average for the previous decade. Toyota continued its leadership but the advantage was trimmed as Hyundai edged closer. Unlike many smaller Latin American markets, Chinese brands are conspicuous by their absence, although the two that are on the list made progress.
17 | 18 | 19 | Brand | 2019 | % | +/- | ||
1 | 1 | 1 | Toyota | 9,435 | 19.7% | -10% | ||
2 | 2 | 2 | Hyundai | 8,137 | 17.0% | 5% | ||
4 | 4 | 3 | Nissan | 5,786 | 12.1% | -7% | ||
3 | 3 | 4 | Kia | 5,635 | 11.8% | -13% | ||
5 | 5 | 5 | Suzuki | 3,772 | 7.9% | -18% | ||
6 | 6 | 6 | Honda | 2,948 | 6.2% | 2% | ||
10 | 7 | 7 | Mitsubishi | 1,856 | 3.9% | 1% | ||
8 | 8 | 8 | GM | 1,662 | 3.5% | 3% | ||
9 | 10 | 9 | Isuzu | 1,370 | 2.9% | 1% | ||
7 | 9 | 10 | Ford | 1,298 | 2.7% | -18% | ||
11 | 11 | 11 | Mazda | 1,005 | 2.1% | -11% | ||
12 | 12 | 12 | BMW | 603 | 1.3% | -2% | ||
13 | 14 | 13 | Mercedes | 543 | 1.1% | 12% | ||
16 | 13 | 14 | VW | 436 | 0.9% | -13% | ||
14 | 15 | 15 | Lexus | 426 | 0.9% | 3% | ||
20 | 17 | 16 | Chrysler | 344 | 0.7% | 6% | ||
19 | 20 | 17 | Subaru | 299 | 0.6% | 15% | ||
17 | 18 | 18 | Audi | 236 | 0.5% | -14% | ||
15 | 19 | 19 | Hino | 230 | 0.5% | -15% | ||
25 | 21 | 20 | Acura | 210 | 0.4% | 14% | ||
28 | 16 | 21 | Volvo | 207 | 0.4% | -47% | ||
24 | 22 | 22 | Peugeot | 177 | 0.4% | 19% | ||
18 | 30 | 23 | Renault | 147 | 0.3% | 167% | ||
21 | 24 | 24 | Land Rover | 127 | 0.3% | 9% | ||
33 | 36 | 25 | Changan | 126 | 0.3% | 425% | ||
23 | 23 | 26 | MINI | 121 | 0.3% | -14% | ||
26 | 26 | 27 | Porsche | 107 | 0.2% | 43% | ||
28 | 27 | 28 | MG | 99 | 0.2% | 50% | ||
31 | 29 | 29 | Infiniti | 66 | 0.1% | 16% | ||
Others | 458 | 1.0% | ||||||
Total | 47,866 | -6% |
As for models. the Hilux leads the way, just ahead of the Hyundai Accent.
Rk | Brand | Model | 2019 | |
1 | Toyota | Hilux | 2,696 | |
2 | Hyundai | Accent | 2,607 | |
3 | Kia | Rio Sedan | 1,925 | |
4 | Honda | CR-V | 1,660 | |
5 | Nissan | Frontier | 1,659 | |
6 | Toyota | RAV 4 | 1,560 | |
7 | Hyundai | i10 Sedan | 1,416 | |
7 | Kia | Picanto | 1,416 | |
9 | Nissan | Kicks | 1,232 | |
10 | Toyota | Rush | 1,227 | |
11 | Nissan | Versa Sedan | 1,214 | |
12 | Hyundai | Creta | 1,058 | |
13 | Toyota | Yaris Sedan | 1,003 | |
14 | Hyundai | Tucson | 1,000 | |
15 | Suzuki | Vitara | 985 |
Data source: ADAP.
No comments:
Post a Comment