My historical sales history for Northern Ireland goes back some way and Ford has been the top gun apart from the odd cameo appearance of Renault and Vauxhall. Hyundai at #3 is at an historical high for ranking, as is BMW. Land Rover too has never reached 15th before. On the other had, Peugeot has been in the single figures for so many years but now finds itself back at 13th.
15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | Ford | 6,702 | 12.2% | -6% | 7,103 | 12.1% | -5% | |
2 | 2 | 2 | Volkswagen | 5,148 | 9.4% | -7% | 5,544 | 9.5% | -10% | |
5 | 4 | 3 | Hyundai | 3,458 | 6.3% | -7% | 3,705 | 6.3% | 11% | |
3 | 3 | 4 | Vauxhall | 3,389 | 6.2% | -21% | 4,299 | 7.3% | -21% | |
8 | 7 | 5 | BMW | 2,836 | 5.2% | -6% | 3,014 | 5.2% | 12% | |
4 | 6 | 6 | Nissan | 2,833 | 5.2% | -15% | 3,318 | 5.7% | -1% | |
9 | 8 | 7 | Audi | 2,815 | 5.1% | 5% | 2,685 | 4.6% | 4% | |
6 | 5 | 8 | Renault | 2,644 | 4.8% | -23% | 3,414 | 5.8% | 13% | |
10 | 11 | 9 | Toyota | 2,409 | 4.4% | 10% | 2,198 | 3.8% | -10% | |
14 | 13 | 10 | Škoda | 2,313 | 4.2% | 13% | 2,051 | 3.5% | 24% | |
13 | 12 | 11 | Mercedes | 2,274 | 4.1% | 6% | 2,149 | 3.7% | 13% | |
11 | 10 | 12 | Kia | 2,190 | 4.0% | -1% | 2,222 | 3.8% | 11% | |
7 | 9 | 13 | Peugeot | 2,083 | 3.8% | -15% | 2,462 | 4.2% | -16% | |
15 | 15 | 14 | Seat | 1,768 | 3.2% | 18% | 1,500 | 2.6% | 7% | |
17 | 17 | 15 | Land Rover | 1,286 | 2.3% | 5% | 1,223 | 2.1% | 13% | |
12 | 14 | 16 | Citroën | 1,236 | 2.3% | -18% | 1,505 | 2.6% | -23% | |
20 | 18 | 17 | Honda | 1,235 | 2.2% | 2% | 1,205 | 2.1% | 20% | |
16 | 16 | 18 | Suzuki | 1,207 | 2.2% | -4% | 1,260 | 2.2% | -1% | |
21 | 21 | 19 | Mazda | 922 | 1.7% | -7% | 995 | 1.7% | 2% | |
19 | 19 | 20 | Dacia | 915 | 1.7% | -16% | 1,086 | 1.9% | 3% | |
23 | 22 | 21 | Volvo | 904 | 1.6% | 0% | 905 | 1.5% | 13% | |
18 | 20 | 22 | MINI | 884 | 1.6% | -18% | 1,082 | 1.8% | 2% | |
22 | 23 | 23 | Fiat | 612 | 1.1% | -16% | 732 | 1.3% | -15% | |
25 | 24 | 24 | Jaguar | 447 | 0.8% | 2% | 438 | 0.7% | 48% | |
24 | 26 | 25 | Mitsubishi | 392 | 0.7% | 3% | 379 | 0.6% | -26% | |
26 | 28 | 26 | Lexus | 243 | 0.4% | -9% | 267 | 0.5% | 8% | |
27 | 29 | 27 | Porsche | 235 | 0.4% | 2% | 230 | 0.4% | 6% | |
29 | 25 | 28 | DS | 224 | 0.4% | -44% | 400 | 0.7% | 129% | |
28 | 27 | 29 | Chrysler | 185 | 0.3% | -36% | 289 | 0.5% | 35% | |
30 | 30 | 30 | smart | 83 | 0.2% | -23% | 108 | 0.2% | 16% | |
Others | 1,026 | 1.9% | 742 | 1.3% | ||||||
Total | 54,898 | -6% | 58,510 | -1% |
Data source: DTI.
For the 2016 data, just click here.
As a bonus, here are the top ten selling models:
As a bonus, here are the top ten selling models:
1 | Volkswagen Golf | 1,957 | |
2 | Hyundai Tucson | 1,752 | |
3 | Ford Fiesta | 1,671 | |
4 | Ford Focus | 1,346 | |
5 | Ford Kuga | 1,279 | |
6 | Kia Sportage | 1,167 | |
7 | Nissan Qashqai | 1,154 | |
8 | Volkswagen Polo | 1,085 | |
9 | Vauxhall Corsa | 978 | |
10 | Skoda Fabia | 807 |
No comments:
Post a Comment