12 January 2020

RSA Premium Brand Comparison : 2017-19


A country that once had a booming premium sector is seeing that gradually diminish. Apart form a few of the lesser marques, all experienced steady loss of sales. In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.

Years Brand 2019 2018 2017
17 18 19 Total 47,139 -12.2 53,667 -9.8 59,465 -11.8
2 1 1 BMW Group 15,006 31.8 18,261 34.0 18,184 30.6

BMW 12,966 27.5 16,243 30.3 16,276 27.4
MINI 2,040 4.3 2,018 3.8 1,908 3.2
1 2 2 Mercedes 14,545 30.9 16,164 30.1 20,900 35.1
3 3 3 Audi 8,495 18.0 9,053 16.9 10,806 18.2
4 4 4 JLR 4,041 8.6 5,130 9.6 4,996 8.4

Land Rover 3,066 6.5 3,812 7.1 3,749 6.3
Jaguar 975 2.1 1,318 2.5 1,247 2.1
5 5 5 Volvo 2,340 5.0 2,682 5.0 1,960 3.3
6 6 6 Porsche 1,496 3.2 1,332 2.5 1,301 2.2
7 7 7 Lexus 978 2.1 823 1.5 885 1.5
8 8 8 Alfa Romeo 156 0.3 135 0.3 227 0.4
9 9 9 Maserati 82 0.2 86 0.2 165 0.3
10 10 - Infiniti

1 0.0 41 0.1

For the 2010-16 mega comparison, simply click here.
Data source: NAAMSA.
Picture source: Cars.co.za.

No comments:

Post a Comment