Volvo is miles ahead of the other premium marques here, with only Mercedes keeping in touch. The BMW Group passed Audi by virtue of losing less sales. In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.
Years | Brands | 2019 | % | 2018 | % | 2017 | % | ||
17 | 18 | 19 | Total | 25,067 | -4.6 | 26,285 | -4.8 | 27,597 | 21.2 |
1 | 1 | 1 | Volvo | 9,176 | 36.6 | 9,200 | 35.0 | 8,903 | 32.3 |
2 | 2 | 2 | Mercedes | 6,225 | 24.8 | 5,974 | 22.7 | 6,420 | 23.3 |
4 | 4 | 3 | BMW Group | 4,012 | 16.0 | 4,873 | 18.5 | 5,284 | 19.1 |
BMW | 3,757 | 15.0 | 4,544 | 17.3 | 5,008 | 18.1 | |||
Mini | 255 | 1.0 | 329 | 1.3 | 276 | 1.0 | |||
3 | 3 | 4 | Audi | 3,555 | 14.2 | 4,917 | 18.7 | 5,599 | 20.3 |
7 | 8 | 5 | Tesla | 924 | 3.7 | 172 | 0.7 | 247 | 0.9 |
5 | 5 | 6 | JLR | 553 | 2.2 | 468 | 1.8 | 525 | 1.9 |
Land Rover | 311 | 1.2 | 242 | 0.9 | 279 | 1.0 | |||
Jaguar | 242 | 1.0 | 226 | 0.9 | 246 | 0.9 | |||
6 | 6 | 7 | Lexus | 388 | 1.5 | 308 | 1.2 | 316 | 1.1 |
8 | 7 | 8 | Porsche | 200 | 0.8 | 300 | 1.1 | 181 | 0.7 |
9 | 9 | 9 | Alfa Romeo | 34 | 0.1 | 73 | 0.3 | 122 | 0.4 |
Data source: Autolan Tiedotuskeskus. Picture source: NetCarShow.
No comments:
Post a Comment