Mercedes is quite clearly the best selling premium marque in the Czech Rep (Czechia apparently now by the way, I'm a bit set in my ways though). The BMW Group and Audi have been losing ground very quickly on this one. 2018 wasn't a great time to be selling premium cars as the sales dropped markedly (by 17.5%).
In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.
Year | Brand | 2019 | % | 2018 | % | 2017 | % | ||
17 | 18 | 19 | Brand | 20,274 | -3.9 | 21,101 | -17.5 | 25,584 | 2.1 |
1 | 1 | 1 | Mercedes | 7,322 | 36.1 | 7,136 | 33.8 | 8,546 | 33.4 |
2 | 2 | 2 | BMW Group | 5,783 | 28.5 | 6,616 | 31.4 | 8,216 | 32.1 |
BMW | 5,402 | 26.6 | 5,814 | 27.6 | 7,402 | 28.9 | |||
Mini | 381 | 1.9 | 802 | 3.8 | 814 | 3.2 | |||
3 | 3 | 3 | Audi | 2,600 | 12.8 | 2,825 | 13.4 | 4,486 | 17.5 |
4 | 4 | 4 | Volvo | 2,334 | 11.5 | 2,220 | 10.5 | 1,962 | 7.7 |
5 | 5 | 5 | JLR | 1,072 | 5.3 | 1,155 | 5.5 | 1,231 | 4.8 |
Land Rover | 773 | 3.8 | 878 | 4.2 | 949 | 3.7 | |||
Jaguar | 299 | 1.5 | 277 | 1.3 | 282 | 1.1 | |||
7 | 6 | 6 | Lexus | 438 | 2.2 | 408 | 1.9 | 307 | 1.2 |
6 | 7 | 7 | Porsche | 371 | 1.8 | 402 | 1.9 | 410 | 1.6 |
8 | 8 | 8 | Alfa Romeo | 188 | 0.9 | 170 | 0.8 | 219 | 0.9 |
10 | 9 | 9 | Tesla | 120 | 0.6 | 85 | 0.4 | 80 | 0.3 |
9 | 10 | 10 | Maserati | 39 | 0.2 | 68 | 0.3 | 100 | 0.4 |
12 | 11 | 11 | Cadillac | 6 | 0.0 | 15 | 0.1 | 22 | 0.1 |
11 | 12 | 12 | Infiniti | 1 | 0.0 | 1 | 0.0 | 5 | 0.0 |
Data source: SDA.
No comments:
Post a Comment