The data below is not from LR so is the closest that I can get to the true amount. It would be fair to say it isn't that far off the mark. The vehicle range is assembled in three countries, the UK (89%), China (10%) and Brazil (1%). Global sales are added for comparison.
The two largest models in terms of volume for 2018 dropped by some margin as they were both in need of a new model/make over, which they both got during 2019. 2020 should reveal the benefit in full. The RR Sport and Range Rover have a consistency of sales that any company would love to have. The Discovery is a fine vehicle but the latest model is under performing.
TOTAL PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
Grand Total | 399,403 | 460,963 | 414,520 | |
Disco Sport | 90,177 | 121,374 | 115,649 | |
RR Sport | 81,537 | 78,882 | 90,882 | |
Evoque | 69,789 | 103,761 | 110,699 | |
Velar | 60,722 | 48,845 | ||
Range Rover | 56,672 | 55,844 | 54,728 | |
Discovery | 40,506 | 52,257 | 39,857 | |
Defender | 2,705 | |||
Global Sales | 411,875 | 442,508 | 434,583 | |
All of the models were made in the UK but that will change with the plant in Slovakia coming on line. The Discovery and new Defender will be assembled at that facility, but not the UK. The Discovery Sport and Evoque are made in all three countries.
UK PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
UK | 354,425 | 395,451 | 371,854 | |
RR Sport | 81,537 | 78,882 | 90,882 | |
Velar | 60,722 | 48,845 | ||
Evoque | 57,982 | 84,107 | 96,498 | |
Disco Sport | 57,006 | 75,516 | 89,004 | |
Range Rover | 56,672 | 55,844 | 54,728 | |
Discovery | 40,506 | 52,257 | 39,857 | |
Defender | 2,705 | |||
OVERSEAS PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
CHINA | 41,207 | 61,530 | 38,866 | |
Disco Sport | 30,854 | 43,520 | 25,353 | |
Evoque | 10,353 | 18,010 | 13,513 | |
BRAZIL | 3,771 | 3,982 | 1,980 | |
Disco Sport | 2,317 | 2,338 | 1,292 | |
Evoque | 1,454 | 1,644 | 688 | |
No comments:
Post a Comment