The data below is not from Jaguar but is the closest that I can get to the true amount. It would be fair to say it is close to the official figures. The vehicle range is assembled in three countries, the UK (53%), Austria (31%) and China (16%). Global sales are added for comparison.
TOTAL PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
Grand Total | 178,376 | 158,976 | 177,379 | |
F-Pace | 56,957 | 72,759 | 66,532 | |
E-Pace | 48,766 | 261 | ||
XE | 25,793 | 31,004 | 48,915 | |
XF | 25,509 | 38,236 | 38,345 | |
i-Pace | 9,091 | |||
F-Type | 7,179 | 8,407 | 12,318 | |
XJ | 5,081 | 8,309 | 11,269 | |
Global Sales | 180,833 | 178,601 | 148,730 | |
China now makes about the same number of XE/XF as the UK does, which shows that the traditional car is still quite popular in that nation. The F-Type is doing well enough and the XJ is in run out mode. It will be interesting to see what replaces it.
UK PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
UK | 94,879 | 136,656 | 172,547 | |
F-Pace | 56,957 | 72,759 | 66,532 | |
XE | 14,601 | 29,254 | 48,915 | |
XF | 11,061 | 17,927 | 33,513 | |
F-Type | 7,179 | 8,407 | 12,318 | |
XJ | 5,081 | 8,309 | 11,269 | |
OVERSEAS PRODUCTION | ||||
Year/Model | 18 | 17 | 16 | |
AUSTRIA | 54,916 | 261 | ||
E-Pace | 45,825 | 261 | ||
i-Pace | 9,091 | |||
CHINA | 28,581 | 22,059 | 4,832 | |
XFL | 14,448 | 20,309 | 4,832 | |
XEL | 11,192 | 1,750 | ||
E-Pace | 2,941 | |||
No comments:
Post a Comment