Škoda has a winner in the Octavia car, which commanded over 30% of all production, despite it losing some volume. In fact, Škoda lost ground with all of its cars in 2018, but thankfully its SUV range was able to rescue things. SUVs have jumped to over a quarter of the total, both with impressive increases.
15 | 16 | 17 | 18 | Models | 2018 | % | +/- | 2017 | % | +/- | |
1 | 1 | 1 | 1 | Octavia | 400,210 | 31.1% | -5% | 420,802 | 34.2% | -6% | |
3 | 2 | 2 | 2 | Rapid | 195,270 | 15.2% | -7% | 210,002 | 17.0% | -3% | |
2 | 3 | 3 | 3 | Fabia | 186,213 | 14.5% | -11% | 209,471 | 17.0% | 3% | |
4 | 5 | 6 | 4 | Karoq/Yeti | 173,816 | 13.5% | 112% | 81,963 | 6.7% | -14% | |
- | 7 | 5 | 5 | Kodiaq | 155,499 | 12.1% | 25% | 123,982 | 10.1% | ||
5 | 4 | 4 | 6 | Superb | 136,985 | 10.7% | -7% | 147,103 | 11.9% | -1% | |
6 | 6 | 7 | 7 | Citigo | 37,095 | 2.9% | -4% | 38,749 | 3.1% | -6% | |
Total | 1,285,088 | 4% | 1,232,072 | 7% |
With regional sales, we see the limited scope of Škoda. It sells strongly in Europe and China, but that's about it. Of course, it has the volumes to be successful where it is currently so expansion seems to be mainly in the Asia/Pacific at present.
15 | 16 | 17 | 18 | Region | 2018 | % | +/- | 2017 | % | +/- | |
1 | 1 | 1 | 1 | Europe/Other | 880,308 | 70.2% | 3% | 851,840 | 70.4% | 9% | |
2 | 2 | 2 | 2 | Asia Pacific | 372,438 | 29.7% | 4% | 356,950 | 29.5% | 5% | |
3 | 3 | 3 | 3 | Sth America | 1,254 | 0.1% | 4% | 1,210 | 0.1% | 7% | |
Total | 1,254,000 | 4% | 1,210,000 | 7% |
Data source: VW Group.
No comments:
Post a Comment