I gathered from around the world, from different sources, sales for the evocative Aston Martin marque. This isn't a list that Andy Palmer (CEO AM) emailed to me, which would differ I am sure in detail if it was. Overall, it is a reflection of where they are sold. The only guess is the USA, where I had data from but it didn't add up. Perhaps it's time to send that email.
This is a company on the up. Sales are past the 5,000 mark and up 39%. An SUV is on the way and we know the sort of effect that can have on sales. The UK and US stand out as the strongest markets for Bentley, with Germany, China, Japan and Switzerland following. Australia does well and New Zealand is amazing for a country that size. That latter success is nothing to with me, by the way. I've never even sat in one, let alone bought one.
The colours below represent regions. Dark blue Americas, pale blue Europe, yellow Asia/Pacific and mustard Africa/Middle East. The figures are indicative rather than absolute, depending on the reliability of the source.
Rk | Brand | 2017 | % | +/- | ||
1 | UK | 1,471 | 28.7% | 62.4% | ||
2 | USA | 1,150 | 22.5% | 11.4% | ||
3 | Germany | 380 | 7.4% | 50.2% | ||
4 | China | 350 | 6.8% | 89.2% | ||
5 | Japan | 321 | 6.3% | 72.6% | ||
6 | Switzerland | 217 | 4.2% | 70.9% | ||
7 | Australia | 144 | 2.8% | 25.2% | ||
8 | France | 115 | 2.2% | 55.4% | ||
9 | NZ | 58 | 1.1% | 163.6% | ||
10 | UAE | 51 | 1.0% | -26.1% | ||
11 | Taiwan | 49 | 1.0% | 8.9% | ||
12 | Belgium | 46 | 0.9% | 155.6% | ||
13 | Italy | 41 | 0.8% | 141.2% | ||
14 | Hong Kong | 36 | 0.7% | 111.8% | ||
15 | Luxembourg | 33 | 0.6% | 37.5% | ||
16 | Netherlands | 31 | 0.6% | 181.8% | ||
17 | Sweden | 29 | 0.6% | 26.1% | ||
17 | Singapore | 29 | 0.6% | 107.1% | ||
19 | Turkey | 25 | 0.5% | -13.8% | ||
20 | Saudi Arabia | 24 | 0.5% | -71.8% | ||
21 | Spain | 23 | 0.4% | 43.8% | ||
22 | Israel | 21 | 0.4% | 61.5% | ||
22 | Kuwait | 21 | 0.4% | n/a | ||
24 | Philippines | 18 | 0.4% | 50.0% | ||
24 | Russia | 18 | 0.4% | 260.0% | ||
26 | Portugal | 16 | 0.3% | 128.6% | ||
27 | Austria | 12 | 0.2% | 9.1% | ||
28 | Norway | 9 | 0.2% | 200.0% | ||
28 | Czec Rep | 9 | 0.2% | 350.0% | ||
30 | Poland | 7 | 0.1% | 75.0% | ||
31 | Oman | 6 | 0.1% | n/a | ||
32 | Lebanon | 5 | 0.1% | 150.0% | ||
33 | Liechtenstein | 2 | 100.0% | |||
33 | Hungary | 2 | ||||
35 | Denmark | 1 | -66.7% | |||
35 | Mauritius | 1 | 0.0% | |||
35 | Romania | 1 | 0.0% | |||
Others | 345 | 6.7% | ||||
Listed Sales | 4,772 | 41.3% | ||||
Actual Sales | 5,117 | 38.8% | ||||
Production | 5,164 | 39.9% | ||||
Prod Diff | 47 |
No comments:
Post a Comment