I have compiled a list of some national sales for the Lotus sports car brand in 2017. It's by no means comprehensive with 15% not accounted for but gives an idea of where they sell best. The US figure is an estimate. If anyone can add to, please let me know and I will amend the list.
Production was up 13.8% over 2016 as the total figure seen on the chart below is for global production. The rest of the data is for sales. The home market is unsurprisingly where most sell but not by that wide a margin. There is room for growth in virtually all markets. One country that seems to be achieving an exceptionally strong sales volume in Australia, so that may be one instance where registrations are at their maximum level.
Owners Geely wants to take the marque to a higher level of sales, something essential to make car manufacturing profitable. Eventually, an SUV will come along which will help with the bottom line. It has to happen.
The colours below represent regions, pale blue Europe, dark blue Americas, yellow Asia/Pacific and orange the Middle East.
Rk | Nation | 2017 | % | ||
1 | UK | 279 | 19.4% | ||
2 | Germany | 199 | 13.9% | ||
3 | Japan | 172 | 12.0% | ||
4 | France | 162 | 11.3% | ||
5 | Switzerland | 90 | 6.3% | ||
6 | Italy | 75 | 5.2% | ||
7 | Australia | 62 | 4.3% | ||
8 | USA | 60 | 4.2% | ||
9 | Belgium | 27 | 1.9% | ||
10 | Luxembourg | 22 | 1.5% | ||
10 | Korea | 22 | 1.5% | ||
12 | Sweden | 11 | 0.8% | ||
13 | Taiwan | 7 | 0.5% | ||
13 | Czech Rep | 7 | 0.5% | ||
15 | Austria | 6 | 0.4% | ||
16 | Poland | 4 | 0.3% | ||
17 | Spain | 3 | 0.2% | ||
17 | NZ | 3 | 0.2% | ||
17 | Lebanon | 3 | 0.2% | ||
20 | Netherlands | 2 | 0.1% | ||
21 | Singapore | 1 | 0.1% | ||
21 | Denmark | 1 | 0.1% | ||
21 | Slovenia | 1 | 0.1% | ||
Others | 217 | ||||
Total | 1,436 | 13.8% |
No comments:
Post a Comment