Mini car sales are a small segment of the UK market. The leading model is currently the Hyundai i10. It has been so for the past nine years. it has nearly a third of the segment. Because of the wafer thin margins, few brands bother to participate at this level. Mini cars took just under 3% of sales in 2016.
I have to say I don't get how the SMMT - who created this data - catergorises models. The Suzuki Celerio qualifies at 3.6 m in length but the Toyota Aygo at 3.4 m doesn't. The Aygo sells in similar numbers to the i10 too which would change the category massively. So this is what the SMMT serves up but it seems flawed to me. At least is covers most models.
2004 | 2005 | ||||||
Suzuki | Alto | 8,642 | Suzuki | Alto | 7,584 | ||
Chevrolet | Matiz | 6,373 | Chevrolet | Matiz | 4,772 | ||
Vauxhall | Agila | 4,944 | Vauxhall | Agila | 3,808 | ||
Suzuki | Wagon R+ | 4,342 | Suzuki | Wagon R+ | 3,218 | ||
smart | Coupé | 3,625 | smart | Coupé | 1,448 | ||
Other | 22.8% | 8,245 | Other | 23.4% | 6,365 | ||
Total | 36,171 | Total | 27,195 | ||||
2006 | 2007 | ||||||
Chevrolet | Matiz | 5,404 | Chevrolet | Matiz | 7,183 | ||
Hyundai | Amica | 4,571 | Hyundai | Amica | 4,730 | ||
Suzuki | Alto | 3,129 | smart | Coupé | 4,229 | ||
Vauxhall | Agila | 3,083 | Vauxhall | Agila | 2,265 | ||
smart | Coupé | 1,434 | |||||
Other | 24.4% | 5,676 | Other | 14.4% | 3,105 | ||
Total | 23,297 | Total | 21,512 | ||||
2008 | 2009 | ||||||
Hyundai | i10 | 6,760 | Hyundai | i10 | 24,577 | ||
Chevrolet | Matiz | 6,452 | Toyota | IQ | 7,800 | ||
smart | Coupé | 5,733 | Vauxhall | Agila | 7,447 | ||
Vauxhall | Agila | 4,388 | Suzuki | Alto | 7,362 | ||
Hyundai | Amica | 1,846 | Chevrolet | Matiz | 7,174 | ||
Other | 10.4% | 2,915 | Other | 20.2% | 13,738 | ||
Total | 28,094 | Total | 68,098 | ||||
2010 | 2011 | ||||||
Hyundai | i10 | 23,565 | Hyundai | i10 | 20,325 | ||
smart | Coupé | 6,214 | Suzuki | Alto | 5,598 | ||
Suzuki | Alto | 5,755 | Vauxhall | Agila | 5,106 | ||
Nissan | Pixo | 5,031 | smart | Coupé | 3,959 | ||
Vauxhall | Agila | 4,825 | Toyota | IQ | 2,868 | ||
Other | 15.0% | 7,998 | Other | 10.0% | 4,205 | ||
Total | 53,388 | Total | 42,061 | ||||
2012 | 2013 | ||||||
Hyundai | i10 | 23,135 | Hyundai | i10 | 22,955 | ||
VW | Up! | 14,705 | VW | Up! | 21,143 | ||
Suzuki | Alto | 5,416 | Suzuki | Alto | 13,471 | ||
Vauxhall | Agila | 4,656 | Škoda | Citigo | 7,610 | ||
smart | Coupé | 4,481 | Vauxhall | Agila | 3,988 | ||
Other | 19.2% | 12,473 | Other | 13.9% | 11,210 | ||
Total | 64,866 | Total | 80,377 | ||||
2014 | 2015 | ||||||
Hyundai | i10 | 25,030 | Hyundai | i10 | 23,846 | ||
VW | Up! | 22,461 | VW | Up! | 16,904 | ||
Suzuki | Alto | 14,330 | Škoda | Citigo | 8,533 | ||
Škoda | Citigo | 9,848 | Suzuki | Celerio | 7,901 | ||
Vauxhall | Agila | 3,899 | Vauxhall | Viva | 5,452 | ||
Other | 10.3% | 8,669 | Other | 10.9% | 7,627 | ||
Total | 84,237 | Total | 70,263 | ||||
2016 | |||||||
Hyundai | i10 | 23,657 | |||||
Vauxhall | Viva | 14,297 | |||||
VW | Up! | 13,245 | |||||
Suzuki | Celerio | 8,420 | |||||
Škoda | Citigo | 8,140 | |||||
Other | 11.6% | 8,857 | |||||
Total | 76,616 |
Data source: SMMT.
For others in the series, just click on the segment name: Small; Medium, Large, Executive, Luxury, Sports, SUV, MPV.
No comments:
Post a Comment