They are at home here.... |
In the seventeen years listed below, over 820,000 Land Rovers have been sold in the UK. As for some of the detail, it isn't quite as exact as I would have liked. A few years have a small correction, thus the reason why I have not put this list up before. However, it's close enough and seeing as this is the home market, it deserves to be along all the other markets I have done. So how about each model?
Freelander: The most popular with 273,000 sold, an average of 17,100 per year of one third of the total.
Discovery: Another UK favourite, 171,000 sales is proof of that. Nearly 21% of all LRs sold wore the Disco badge. 10,000 on average registered each year.
Defender: 98,000 of the old work horse found homes in the UK. It's amazing how popular it was right down to the end. That was 5,770 each year.
Range Rover Sport: A relative newcomer from 2005, it soon proved itself a hit. Already 95,000 sold and 2015 was a record to boot. The yearly average: 8,660.
Range Rover: 84,800 sales over the seventeen years listed here and it just keeps getting more popular. The yearly average is 4,990.
Evoque: Already it has passed the 80,000 registrations in fours years and a bit. That works out at 19,480 annually.
Discovery Sport: The Freelander replacement is shown separate here as I feel there is quite a difference between them. Clearly LR has another winner on its hands.
Summary: LR has managed to sell nearly 50,000 units each year since 1999. The Total column below shows how for many years sales were fairly consistent but recently curved up. This is due to new models, all of which have performed well in the showroom.
Yr | Evoque | Dis Sp | RR Sp | Disco | Defend | R Rov | Freel | Corr | Total |
99 | - | - | - | 11,370 | 5,350 | 2,890 | 18,810 | 250 | 38,670 |
00 | - | - | - | 9,820 | 4,960 | 3,430 | 20,760 | - | 38,970 |
01 | - | - | - | 11,530 | 5,150 | 3,540 | 24,810 | - | 45,030 |
02 | - | - | - | 11,540 | 5,850 | 5,350 | 24,010 | 180 | 46,930 |
03 | - | - | - | 12,390 | 6,090 | 6,750 | 22,530 | -740 | 47,020 |
04 | - | - | - | 11,430 | 5,880 | 8,310 | 21,660 | -130 | 47,150 |
05 | - | - | 6,390 | 13,210 | 5,550 | 4,600 | 18,040 | 570 | 48,360 |
06 | - | - | 9,740 | 12,760 | 5,490 | 5,200 | 13,540 | 470 | 47,200 |
07 | - | - | 9,690 | 10,770 | 6,030 | 5,160 | 18,960 | - | 50,610 |
08 | - | - | 6,980 | 7,510 | 5,460 | 3,430 | 13,420 | - | 36,800 |
09 | - | - | 6,900 | 6,850 | 4,790 | 3,150 | 11,330 | - | 33,020 |
10 | - | - | 8,510 | 8,300 | 5,320 | 4,070 | 15,560 | 390 | 42,150 |
11 | 4,840 | - | 7,630 | 7,860 | 5,520 | 4,740 | 13,260 | - | 43,850 |
12 | 18,140 | - | 7,730 | 8,450 | 5,160 | 3,920 | 11,140 | - | 54,540 |
13 | 20,290 | - | 7,990 | 7,700 | 5,670 | 5,790 | 13,900 | - | 61,340 |
14 | 18,720 | 80 | 10,820 | 8,710 | 7,340 | 6,860 | 12,100 | - | 64,630 |
15 | 20,800 | 16,490 | 12,860 | 10,570 | 8,440 | 7,620 | 60 | - | 76,840 |
Tot | 82,790 | 16,570 | 95,240 | 170,770 | 98,050 | 84,810 | 273,890 | 990 | 823,110 |
...and just as much at home here too |
No comments:
Post a Comment