The Kuga is selling well in the UK |
In the final in the series, Ford has stopped the slide in market share (now 13%). This revolves around the Fiesta, which in 2015 accounted for 40% of all Ford cars sold in the UK. 84,000 to 133,000 were sold in 2015. The Focus fell from 36 to 25% of total Ford cars and 124,000 to 84,000 sales. The mirror image between these in change of fortunes is remarkably close.
The Kuga now has established itself as a popular model in the range. The Mondeo has fallen from 17 to 6% of Ford cars, quite a drop. Ford sell eleven models categorised as passenger cars so the 'Others' figure has increased. In 1965, sales were based on four models. We want more variety and many more segments exist today.
Ford seems likely to reain the best selling brand in the UK for the foreseeable future. It doesn't take the same market share as it once did and no brand ever will, again. Those days are over. Much more choice will guarantee that.
Yr | Fiesta | Focus | Kuga | Mondeo | C-Max | Other | Total | |||||||
05 | 84 | 24 | 124 | 36 | 58 | 17 | 21 | 6 | 61 | 18 | 348 | 14 | ||
06 | 104 | 30 | 119 | 35 | 48 | 14 | 19 | 5 | 55 | 16 | 344 | 15 | ||
07 | 103 | 29 | 118 | 34 | 48 | 14 | 20 | 6 | 60 | 17 | 349 | 15 | ||
08 | 95 | 29 | 102 | 31 | 4 | 1 | 44 | 14 | 22 | 7 | 56 | 17 | 323 | 15 |
09 | 117 | 37 | 94 | 30 | 10 | 3 | 34 | 11 | 9 | 3 | 52 | 16 | 316 | 16 |
10 | 103 | 37 | 78 | 28 | 12 | 4 | 30 | 11 | 8 | 3 | 50 | 18 | 280 | 14 |
11 | 96 | 36 | 82 | 31 | 11 | 4 | 20 | 8 | 19 | 7 | 38 | 14 | 266 | 14 |
12 | 109 | 39 | 83 | 29 | 11 | 4 | 22 | 8 | 17 | 7 | 41 | 15 | 282 | 14 |
13 | 122 | 39 | 87 | 28 | 14 | 4 | 16 | 5 | 20 | 6 | 51 | 16 | 311 | 14 |
14 | 131 | 40 | 85 | 26 | 24 | 7 | 14 | 4 | 18 | 6 | 53 | 16 | 327 | 13 |
15 | 133 | 40 | 84 | 25 | 33 | 10 | 20 | 6 | 16 | 5 | 48 | 14 | 335 | 13 |
Data source: SMMT.
For the first in the series: 1965-74.
No comments:
Post a Comment