The Opel Vectra replaced the Ascona in 1988 |
For these ten years, VW and Opel maintained one and two positions throughout. The Japanese offensive on the Top 10 seemed to have peaked, while premium marques were doing better.
Each column after the brand counts the years from 1985 to 1994 with sales listed for the Top 10 of that year. So in 1985 VW sold 293 cars and Fiat made 10th spot with 75 sales.
Rk | Brand | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | |
1 | VW | 293 | 350 | 340 | 292 | 325 | 292 | 227 | 312 | 280 | 304 | |
2 | Opel | 198 | 207 | 226 | 201 | 198 | 217 | 190 | 198 | 233 | 209 | |
3 | Renault | 130 | 119 | 132 | 105 | 103 | 104 | 115 | 137 | 141 | ||
4 | Toyota | 110 | 133 | 136 | 175 | 161 | 170 | 155 | 131 | 114 | 121 | |
5 | Ford | 104 | 125 | 132 | 114 | 130 | 132 | 124 | 116 | 105 | 116 | |
6 | Audi | 147 | 102 | 132 | 106 | 115 | 87 | 110 | 127 | 94 | 102 | |
7 | Mercedes | 103 | 111 | 93 | 90 | 142 | 100 | 83 | 74 | 73 | 82 | |
8 | BMW | 76 | 130 | 148 | 116 | 142 | 98 | 127 | 93 | 80 | ||
9 | Mazda | 90 | 96 | 80 | 71 | |||||||
10 | Nissan | 93 | 69 | 78 | 68 | 72 | 55 | |||||
Subaru | 91 | 101 | 119 | 121 | 93 | 77 | 81 | 82 | 72 | |||
Fiat | 75 | 77 | 93 |
Data source: Statistical Office of Liechtenstein.
No comments:
Post a Comment