Toyota was now second but could they hold on to that? |
In this third in a series of articles, we see that VW remained top in Liechtenstein with a Toyota was up to an impressive second. The premium German marques were now taking 3rd to 5th and Opel was doing nicely too at 6th. Mazda was the second Japanese representative with any regularity with cameo appearances from Subaru and Nissan. Total sales went from 1,676 in 1997 to 2,115 in 1999.
Each column after the brand counts the years from 1995 to 2004 with sales listed for the Top 10 of that year. So in 1995 VW sold 343 cars and Chrysler made 10th spot with 73 sales.
Rk | Brand | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | |
1 | VW | 343 | 347 | 229 | 369 | 447 | 398 | 418 | 367 | 296 | 269 | |
2 | Toyota | 117 | 144 | 136 | 133 | 134 | 158 | 165 | 171 | 171 | 158 | |
3 | BMW | 106 | 104 | 98 | 108 | 102 | 98 | 147 | 152 | 115 | 146 | |
4 | Audi | 125 | 169 | 138 | 156 | 192 | 131 | 200 | 169 | 150 | 140 | |
5 | Mercedes | 76 | 97 | 98 | 138 | 139 | 134 | 151 | 172 | 102 | 138 | |
6 | Opel | 203 | 160 | 179 | 146 | 147 | 130 | 141 | 112 | 105 | 122 | |
7 | Renault | 129 | 121 | 130 | 128 | 137 | 130 | 120 | 110 | 99 | 100 | |
8 | Mazda | 75 | 57 | 69 | 75 | 55 | 66 | 70 | 72 | 73 | ||
9 | Ford | 113 | 124 | 104 | 111 | 108 | 88 | 83 | 88 | 75 | 64 | |
10 | Volvo | 58 | 51 | |||||||||
Peugeot | 56 | 51 | ||||||||||
Subaru | 63 | 66 | 44 | |||||||||
Chrysler | 73 | 64 | 63 | |||||||||
Nissan | 58 | 64 |
Data source: Statistical Office of Liechtenstein.
Picture Source: Wikimedia Commons.
No comments:
Post a Comment