They say small things amuse small minds. Then my mind must be minuscule as the Liechtenstein car market is about as small as they come. Between the dates here under consideration, no brand could crack the 300 sales level and total sales were always under 1,900.
The loyalty of Liechtensteiners to VW cannot be questioned, as they have remained the top selling make through to 2015. Opel was second for much of this time shown below. Japanese car importers were doing increasingly well, with Subaru a surprisingly popular choice.
Audi is listed here but at that time, it was a mixture of makes that eventually became one under the Audi logo. It included DKW, Auto Union and NSU as well.
Each column after the brand counts the years from 1975 to 1984 with sales listed for the Top 10 of that year. So in 1975 VW sold 151 cars and Alfa Romeo made 10th spot with 45 sales.
Rk | Brand | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | |
1 | VW | 151 | 225 | 269 | 288 | 245 | 283 | 265 | 275 | 216 | 280 | |
2 | Opel | 73 | 110 | 136 | 172 | 164 | 154 | 128 | 212 | 158 | 219 | |
3 | BMW | 89 | 80 | 88 | 120 | 116 | 164 | 115 | 138 | 116 | 132 | |
4 | Ford | 69 | 116 | 168 | 175 | 141 | 148 | 179 | 120 | 135 | 105 | |
5 | Toyota | 47 | 61 | 80 | 116 | 84 | 99 | 87 | 99 | 96 | 94 | |
6 | Renault | 69 | 78 | 108 | 160 | 122 | 133 | 118 | 133 | 78 | 83 | |
7 | Subaru | 107 | 95 | 72 | 80 | |||||||
8 | Fiat | 58 | 44 | 71 | 88 | 66 | 96 | 92 | 72 | 77 | ||
9 | Audi | 55 | 73 | 105 | 88 | 106 | 74 | 98 | 72 | |||
10 | Mercedes | 49 | 45 | 50 | 62 | 67 | 72 | |||||
Nissan | 46 | 108 | 122 | 101 | 100 | |||||||
Mazda | 74 | 93 | 81 | |||||||||
Mitsubishi | 68 | |||||||||||
Citroën | 48 | 67 | 65 | |||||||||
Alfa Romeo | 45 |
Data source: Statistical Office of Liechtenstein.
No comments:
Post a Comment