Nearly 17,400 Ford Sierras were sold here in 1987 |
GM and Ford were well ahead of everyone else, surprising for a market without a local brand to latch on to.
Opel had nearly 18% share in 1985, but slipped below 14% in 1989. Was this a trend that would continue? Time would tell. The Japanese brands did well, with Nissan 5th for three years to 1989. Peugeot was 10th in 1985 by then jumped to 4th, where it stayed. The Netherlands car market is notable for sudden sales shifts.
Rk | Make | 1985 | 1986 | 1987 | 1988 | 1989 | |
1 | Opel | 87,682 | 92,279 | 88,632 | 66,766 | 69,124 | |
2 | Ford | 56,435 | 57,812 | 56,317 | 48,342 | 51,000 | |
3 | VW | 38,876 | 45,768 | 47,316 | 35,997 | 36,769 | |
4 | Peugeot | 22,000 | 33,851 | 34,498 | 35,107 | 35,915 | |
5 | Nissan | 25,098 | 27,337 | 31,327 | 26,713 | 29,327 | |
6 | Renault | 28,904 | 27,713 | 22,622 | 21,603 | 28,998 | |
7 | Toyota | 24,560 | 29,903 | 31,159 | 25,705 | 27,655 | |
8 | Fiat | 30,019 | 33,558 | 29,508 | 23,302 | 24,419 | |
9 | Volvo | 26,661 | 29,056 | 26,553 | 21,840 | 24,264 | |
10 | Citroën | 24,855 | 31,124 | 30,443 | 23,423 | 22,985 | |
11 | Mazda | 16,782 | 23,080 | 24,455 | 23,546 | 22,738 | |
12 | Suzuki | 12,262 | 15,857 | 17,983 | 18,449 | 17,275 | |
13 | Mitsubishi | 12,692 | 14,629 | 15,255 | 14,050 | 11,715 | |
14 | Mercedes | 11,909 | 13,317 | 12,310 | 12,487 | 11,272 | |
15 | Audi | 6,078 | 6,626 | 9,197 | 12,456 | 11,232 | |
16 | BMW | 12,995 | 12,777 | 12,192 | 11,527 | 10,378 | |
17 | Honda | 11,890 | 14,834 | 11,947 | 12,709 | 9,520 | |
18 | Seat | 7,213 | 4,347 | 6,517 | 6,158 | 7,954 | |
19 | Lada | 8,732 | 12,737 | 12,431 | 7,198 | 7,459 | |
20 | Daihatsu | 4,433 | 6,461 | 7,119 | 7,715 | 7,094 | |
21 | Alfa Romeo | 3,734 | 4,022 | 4,140 | 3,815 | 5,273 | |
22 | Subaru | 2,963 | 4,303 | 4,723 | 4,952 | 4,598 | |
23 | BLMC | 5,768 | 5,365 | 4,709 | 5,018 | 4,590 | |
24 | Hyundai | 1,320 | 1,399 | 4,809 | 4,969 | 4,261 | |
25 | Škoda | 3,269 | 5,030 | 3,569 | 2,211 | 2,029 | |
26 | Chrysler | 113 | 559 | 1,841 | |||
27 | Lancia | 1,791 | 2,449 | 1,609 | 1,642 | 1,750 | |
28 | Saab | 2,462 | 2,563 | 2,218 | 1,522 | 1,520 | |
29 | FSO | 279 | 305 | 65 | 1,087 | 850 | |
30 | GM US | 114 | 199 | 582 | 697 | 822 | |
31 | Jaguar | 402 | 380 | 579 | 486 | 458 | |
32 | Zastava | 827 | 695 | 162 | 79 | 130 | |
33 | Porsche | 225 | 210 | 188 | 136 | 113 | |
34 | Talbot | 2,157 | 202 | ||||
Others | 333 | 223 | 1,327 | 351 | 325 | ||
Total | 495,720 | 560,411 | 556,574 | 482,617 | 495,653 |
Data and picture source: Autoweek.
No comments:
Post a Comment