08 December 2015

Netherlands Car Sales By Brand : 1980-84

The Opel Kadet 

Car sales were quite stable in this period despite economic reforms going on. A poor 1981 highlights that but as badly as it could have been. Two U.S. car companies were comfortably on top at this time. I would have liked to separate VW and Audi but couldn't for all the years so combined them for consistency (nearly 6,000 Audi car sales in 1984). I did the same for Peugeot and Talbot but the latter was in decline at this time.


Rk Make 1980 1981 1982 1983 1984

1 Opel 65,032 53,738 64,923 74,441 71,361

2 Ford 41,155 40,349 42,451 49,696 56,221

3 VW/Audi 39,621 38,709 37,142 38,059 42,286

4 Fiat 17,478 15,693 21,234 28,212 31,788

5 Peug/Talbot 37,348 30,104 26,425 25,284 26,321

6 Renault 39,427 31,932 32,487 29,169 26,070

7 Volvo 19,285 15,842 17,059 22,101 23,507

8 Citroën 22,072 22,062 22,085 23,333 22,139

9 Nissan 23,790 17,560 18,800 23,382 21,908

10 Toyota 27,182 18,479 17,846 19,837 18,617

11 Mazda 17,495 17,416 15,052 19,952 16,848

12 Mitsubishi 21,544 18,335 14,051 14,075 13,552

13 BMW 10,712 11,521 14,270 14,833 12,903

14 Honda 25,001 16,907 14,193 10,815 12,727

15 Suzuki 1,284 3,627 7,424 11,355 10,847

16 Mercedes 9,384 8,242 8,065 8,905 9,270

17 Lada 5,790 6,656 9,249 9,252 7,246

18 Seat


1,142 6,831

19 BLMC 8,516 6,870 6,558 7,661 6,214

20 Alfa Romeo 4,791 4,020 4,053 4,465 4,446

21 Daihatsu 2,191 1,970 2,622 4,827 4,147

22 Škoda 597 381 1,219 2,997 3,747

23 Saab 2,800 3,224 3,371 3,677 3,073

24 Subaru 792 1,143 1,070 3,598 2,836

25 Hyundai 1,159 1,969 2,272 3,276 2,448

26 Lancia 1,075 857 1,023 1,849 1,893

27 Zastava 603 695 949 1,726 1,074

28 Jaguar 354 267 127 295 318

29 GM Other 4,214 1,656 690 432 228

30 Porsche 265 182 160 213 166

Others 630 584 121 270 359

Total 451,587 390,990 406,991 459,129 461,391

No comments:

Post a Comment