Below we see how Audi jumped to become the second largest car producer, up from fifth. GM Opel was the big mover, from second to sixth. The locals were increasingly spurning regular cars as affluence allowed them to buy something more upmarket. That was helping premium volumes as well. That said, Ford did manage a sizable increase.
Porsche had decided to widen it's range and the new Cayenne SUV had a big impact from 2003. If you wonder what the 'Other' cars were, they were mainly Chrysler, with a few Bentley's temporarily. There are also some tiny car makes too that I found data for.
The Porsche Cayenne proved that the appearance of a car won't put buyers off ....if the driving experience and brand are right |
The figures below are in thousands, so add three zeros for the total figure.
Yr | VW | Audi | BMW | MB | Ford | GM | Por | Oth | Total | |
2000 | 1,294 | 594 | 710 | 932 | 577 | 993 | 32 | - | 5,132 | |
2001 | 1,283 | 671 | 734 | 980 | 671 | 929 | 33 | - | 5,301 | |
2002 | 1,115 | 682 | 751 | 979 | 691 | 869 | 36 | - | 5,123 | |
2003 | 1,104 | 726 | 717 | 964 | 698 | 848 | 68 | 20 | 5,145 | |
2004 | 1,072 | 752 | 759 | 967 | 742 | 788 | 74 | 38 | 5,192 | |
2005 | 1,086 | 774 | 847 | 957 | 818 | 777 | 77 | 14 | 5,350 | |
2006 | 1,099 | 828 | 905 | 938 | 808 | 746 | 66 | 8 | 5,398 | |
2007 | 1,285 | 832 | 983 | 978 | 791 | 753 | 84 | 3 | 5,709 | |
2008 | 1,322 | 875 | 902 | 958 | 780 | 614 | 81 | 1 | 5,533 | |
2009 | 1,214 | 847 | 829 | 760 | 739 | 510 | 65 | 1 | 4,965 |
No comments:
Post a Comment