03 December 2015

Belgium Car Sales By Brand : 1995-99


Economics improved toward the end of this period and sales took off and Belgians like buying new cars. VW strengthened its position as did the two PSA marques. Others such as Nissan had a poor few years, so the usual ups and downs of any market.

Rk Make 1995 1996 1997 1998 1999
1 VW 48,889 54,530 54,781 56,281 64,148
2 Renault 39,642 43,724 38,357 48,132 51,673
3 Opel 37,500 39,076 45,192 43,270 51,428
4 Peugeot 26,984 31,616 32,165 37,919 46,915
5 Ford 35,045 39,501 36,901 38,746 39,891
6 Citroën 21,832 25,747 26,626 32,562 34,259
7 Toyota 18,227 19,226 18,776 26,064 22,333
8 Mercedes 11,906 13,442 13,890 16,368 19,757
9 Audi 13,739 15,351 16,070 18,579 17,549
10 BMW 13,603 16,150 15,045 15,290 16,986
11 Fiat 9,894 11,915 11,877 14,825 14,881
12 Seat 5,625 6,378 7,103 10,354 11,937
13 Nissan 13,229 11,327 13,842 14,137 11,653
14 Mitsubishi 6,909 7,781 7,642 11,079 11,137
15 Volvo 8,601 9,339 9,363 11,726 11,045
16 Mazda 7,322 8,325 6,895 7,692 8,297
17 Alfa Romeo 3,403 3,663 3,148 5,929 6,748
18 Suzuki 4,591 4,928 5,404 5,710 6,268
19 MG Rover 4,965 5,749 4,965 5,860 6,460
20 Honda 5,539 5,223 6,324 6,397 5,930
21 Daewoo 1,999 3,639 3,017 4,232 4,914
22 Hyundai 3,096 2,807 2,785 3,525 4,330
23 Škoda 1,732 2,242 2,752 3,851 4,322
24 Chrysler 2,346 3,248 2,999 2,450 3,182
25 Lancia 2,604 3,020 2,600 2,462 2,817
26 Saab 1,938 1,851 1,694 2,888 2,546
27 Kia 993 1,344 1,004 1,247 2,192
28 Jaguar 630 597 779 800 1,063
29 Subaru 1,197 1,322 949 919 1,006
30 Daihatsu 840 656 1,118 1,304 895
31 Porsche 281 271 445 571 529
32 GM US 1,163 736 301
419
33 Ssangyong 340 231 120 266 183
34 Lada 1,117 642 284 196 128
35 Proton

730


Others 1,147 1,762 297 498 1,800

Total 358,868 397,359 396,240 452,129 489,621

Data source: FEBIAC.

For the first in the series click here: 1990-94.
For the following one click here: 2000-04.

No comments:

Post a Comment