Ford needs to keep focused on it's One Ford Strategy |
Included in the total is Lincoln, which doesn't make much difference as it turns out. Just over 130,000 Lincoln cars were produced in 2014, up from about 100,000 in 2011 through to 2013. Ford has 7% of the world market.
Most production is in the US, although it is making progress in China. However, it doesn't rely on that market like GM and VW do and I think that is a more balanced situation to be in. Ford is strong in North America and Europe and they are both doing well so 2015 should be good for the Blue Oval.
Ford has been rationalising in recent years, offloading its premium car makers and trying to create more sharing within the Ford brand, something that needed to be done. Belgium will be going as production shifts to Spain and UK van making went to Turkey. Australia can no longer sustain it's car industry and will be gone from the list in a couple of years. Russia has problems too so all in all a good performance.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % |
1 | 1 | 1 | 1 | USA | 1,912,098 | 2,106,308 | 2,267,640 | 2,233,957 | 38.0% |
4 | 3 | 2 | 2 | China | 375,854 | 472,591 | 679,591 | 883,475 | 15.0% |
2 | 2 | 3 | 3 | Germany | 729,946 | 694,004 | 616,364 | 655,258 | 11.2% |
3 | 4 | 4 | 4 | Mexico | 455,480 | 444,425 | 515,395 | 431,613 | 7.3% |
7 | 5 | 5 | 5 | Brazil | 286,357 | 271,207 | 333,124 | 284,749 | 4.8% |
8 | 9 | 9 | 6 | Spain | 229,919 | 149,745 | 226,721 | 281,588 | 4.8% |
6 | 7 | 6 | 7 | Turkey | 286,611 | 264,790 | 274,994 | 236,727 | 4.0% |
5 | 8 | 7 | 8 | Canada | 320,396 | 255,924 | 258,358 | 225,296 | 3.8% |
11 | 11 | 10 | 9 | India | 119,174 | 116,906 | 122,330 | 151,102 | 2.6% |
9 | 6 | 8 | 10 | Thailand | 193,112 | 268,676 | 248,422 | 150,143 | 2.6% |
12 | 13 | 12 | 11 | Argentina | 103,883 | 89,072 | 102,280 | 103,107 | 1.8% |
10 | 10 | 11 | 12 | Belgium | 178,380 | 126,791 | 106,792 | 101,764 | 1.7% |
18 | 16 | 14 | 13 | Romania | 7,547 | 30,591 | 68,339 | 52,829 | 0.9% |
15 | 15 | 16 | 14 | Taiwan | 37,467 | 31,199 | 33,865 | 30,836 | 0.5% |
13 | 12 | 13 | 15 | Russia | 98,807 | 107,724 | 68,893 | 27,281 | 0.5% |
14 | 14 | 15 | 16 | Australia | 37,794 | 37,702 | 35,879 | 20,469 | 0.3% |
17 | 18 | 18 | 17 | Venezuela | 21,352 | 21,875 | 12,292 | 4,502 | 0.1% |
16 | 17 | 17 | - | UK | 28,170 | 28,031 | 12,989 | - | |
Total | 5,422,347 | 5,517,561 | 5,984,268 | 5,874,696 | 7.0% |
No comments:
Post a Comment