Fiat is so much more popular in Poland |
These two nations were once part of the Eastern Bloc and are in close proximity. You would expect similarity in car purchasing too no doubt. Before answering that, just to note the difference in size of the markets is 1:6.7, or put another way for every 100 cars/LCVs sold in Poland 669 were in Russia. So any cars that are under that ratio are favoured in Poland (pale blue), while preference in Russia is for a make with 6.7 or higher (yellow).
What we see are two very difference car markets. Poles buy more Italian vehicles by far. In fact all European brands do better in Poland. The only brands that are stronger in Russia are Asian and Chevrolet, many of the Chev sales for models from Korea. Chinese brands are popular in Russia but not at all in Poland.
A couple of points to note. As Renault models sold in Russia are mainly Dacia cars, I have combined those brands for Polish total. As Datsun have just started in Russia and are not sold in Poland, I combined those sales with Nissan for Russia.
Brand | Russia | Poland | Ratio | |
Iveco | 2,046 | |||
Lancia | 552 | |||
Seat | 1,641 | 5,532 | 0.3 | |
Fiat | 8,102 | 18,609 | 0.4 | |
Peugeot | 21,102 | 16,932 | 1.2 | |
Citroën | 20,075 | 13,333 | 1.5 | |
Škoda | 84,437 | 44,243 | 1.9 | |
Opel | 64,985 | 28,029 | 2.3 | |
Ford | 65,966 | 27,466 | 2.4 | |
Suzuki | 19,931 | 5,888 | 3.4 | |
Isuzu | 766 | 212 | 3.6 | |
Honda | 20,655 | 5,497 | 3.8 | |
VW | 140,683 | 35,081 | 4.0 | |
smart | 368 | 78 | 4.7 | |
Chrysler | 8,377 | 1,677 | 5.0 | |
Toyota | 161,954 | 31,484 | 5.1 | |
Renault | 194,531 | 37,722 | 5.2 | |
Mazda | 50,716 | 7,530 | 6.7 | |
Hyundai | 179,631 | 15,661 | 11.5 | |
Subaru | 17,557 | 1,519 | 11.6 | |
Kia | 195,691 | 16,896 | 11.6 | |
Mitsubishi | 80,134 | 5,720 | 14.0 | |
Nissan | 173,424 | 11,897 | 14.6 | |
Chevrolet | 123,175 | 1,816 | 67.8 | |
Ssangyong | 25,010 | 120 | 208.4 | |
Brilliance | 955 | |||
Haima | 1,009 | |||
BAW | 1,082 | |||
Changan | 1,144 | |||
FAW | 2,164 | |||
Great Wall | 15,005 | |||
Chery | 18,139 | |||
Geely | 18,828 | |||
Lifan | 23,619 | |||
Daewoo | 37,695 | |||
UAZ | 49,844 | |||
GAZ | 69,388 | |||
Lada | 387,307 |
No comments:
Post a Comment