The X-Type and S-Type were a popular two-some here and lifted sales effectively, but their demise did affect the marque's volume. 2013 looked promising but 2014 had them slipping back again. With a heavy preference for all things Germanic here, Jaguar will always be sailing into a headwind. However, the XE and later the F-Pace SUV will be most welcome and give Jaguar renewed impetus.
Year | XF | F-Type | XJ | XK | X-Type | S-Type | Other | Total | |
2001 | - | - | 192 | 242 | 662 | 402 | 32 | 1,530 | |
2002 | - | - | 87 | 111 | 959 | 319 | 13 | 1,489 | |
2003 | - | - | 236 | 117 | 421 | 318 | 4 | 1,096 | |
2004 | - | - | 192 | 64 | 724 | 224 | 11 | 1,215 | |
2005 | - | - | 91 | 22 | 548 | 193 | -1 | 853 | |
2006 | - | - | 154 | 244 | 275 | 119 | 4 | 796 | |
2007 | - | - | 99 | 246 | 334 | 122 | -1 | 800 | |
2008 | 485 | - | 70 | 168 | 254 | 2 | 2 | 981 | |
2009 | 445 | - | 30 | 114 | 145 | - | 734 | ||
2010 | 379 | - | 95 | 84 | 54 | - | 612 | ||
2011 | 269 | - | 77 | 114 | - | - | 1 | 461 | |
2012 | 346 | - | 63 | 98 | - | - | 4 | 511 | |
2013 | 581 | 190 | 85 | 32 | - | - | 2 | 890 | |
2014 | 324 | 266 | 20 | 11 | - | - | 1 | 622 | |
Total | 2,829 | 456 | 1,491 | 1,667 | 4,376 | 1,699 | 72 | 12,590 |
No comments:
Post a Comment